m
34
k/s
1.14
h %
.324
a/s
8.83
b/s
0.21
sa/s
0.28
d/s
2.54
Player Stats
  Overall Conference
Matches 34 16
Sets 123 59
Kills 140 63
Kills per set 1.14 1.07
Errors 17 9
Total Attacks 380 205
Total Attacks per set 3.09 3.47
Hitting Percentage .324 .263
Assists 1086 535
Assists per set 8.83 9.07
Service Total Attempts 35 0
Service Aces 35 14
Service Errors 35 20
Service Aces per set 0.28 0.24
Receptions 12 9
Reception Errors 2 2
Digs 312 164
Digs per set 2.54 2.78
Block Solo 8 6
Block Assist 18 6
Block Total 26 12
Blocks per set 0.21 0.20
Block Errors 41 21
Ball Handling Errors 2 0
Points 192.0 86.0
Points per set 1.6 1.5
Matches started 34 16
Recent Results
Date Opponent Result
Oct 28 vs. Northland Community & Technical College W, 3-0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1
Nov 10 vs. Monroe College - Bronx W, 3-0
Nov 10 vs. Dallas College Brookhaven L, 3-0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0
Nov 12 vs. Dutchess Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Joliet Junior College L, 3-0 1 4 6 0 9 .667 31 7.0
Aug 26 Genesee Community College L, 3-0 1 3 3 0 6 .500 22 3.0
Aug 27 Harper College W, 3-2 1 5 3 0 17 .176 39 5.0
Aug 27 at College of DuPage L, 3-0 1 3 1 0 3 .333 14 2.0
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 5 1 18 .222 43 9.0
Sep 2 at North Dakota State College of Science L, 3-0 1 3 3 0 9 .333 12 3.0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 2 0 8 .250 28 2.0
Sep 9 vs. Northeast Community College L, 3-1 1 4 6 2 14 .286 34 7.0
Sep 9 Harper College W, 3-1 1 4 5 1 11 .364 40 9.0
Sep 10 vs. North Iowa Area Community College W, 3-2 1 5 5 0 14 .357 41 7.0
Sep 10 vs. Joliet Junior College W, 3-2 1 5 4 0 14 .286 48 9.5
Sep 14 at Ridgewater College W, 3-0 1 3 4 0 10 .400 26 5.0
Sep 16 Western Technical College W, 3-0 1 3 5 0 10 .500 24 8.0
Sep 17 Century College W, 3-2 1 5 3 2 12 .083 41 4.0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 1 0 7 .143 32 1.0
Sep 23 vs. Miles Community College W, 3-0 1 3 4 0 5 .800 33 5.0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 7 0 11 .636 24 9.0
Sep 24 at Bismarck State College L, 3-0 1 3 4 0 9 .444 19 4.0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 5 0 7 .714 25 6.0
Sep 30 at Riverland Community College W, 3-1 1 4 6 2 19 .211 41 7.0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 2 0 17 .118 43 3.5
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 2 0 9 .222 25 3.0
Oct 8 at Western Technical College W, 3-0 1 3 4 0 6 .667 35 6.5
Oct 12 Ridgewater College W, 3-0 1 3 2 0 11 .182 35 3.5
Oct 14 at Century College L, 3-1 1 4 4 0 17 .235 28 5.0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 8 3 22 .227 34 9.0
Oct 21 Riverland Community College W, 3-0 1 3 5 1 14 .286 34 5.5
Oct 22 Rochester Community and Technical College W, 3-2 1 5 5 0 18 .278 41 8.0
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 7 0 9 .778 27 7.5
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 4 2 16 .125 33 4.0
Nov 10 vs. Monroe College - Bronx W, 3-0 1 3 4 1 7 .429 32 5.0
Nov 10 vs. Dallas College Brookhaven L, 3-0 1 3 4 1 12 .250 32 5.0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 1 3 3 1 5 .400 35 7.0
Nov 12 vs. Dutchess Community College W, 3-0 1 3 4 0 4 1.000 35 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Joliet Junior College L, 3-0 1 4 9 0 0 1 0 0
Aug 26 Genesee Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 27 Harper College W, 3-2 1 5 15 0 0 3 0 0
Aug 27 at College of DuPage L, 3-0 1 3 9 0 0 0 0 0
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 13 1 0 0 1 0
Sep 2 at North Dakota State College of Science L, 3-0 1 3 7 0 0 2 0 0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 6 0 0 1 0 0
Sep 9 vs. Northeast Community College L, 3-1 1 4 7 0 2 3 2 0
Sep 9 Harper College W, 3-1 1 4 14 0 0 0 0 0
Sep 10 vs. North Iowa Area Community College W, 3-2 1 5 13 0 2 3 2 0
Sep 10 vs. Joliet Junior College W, 3-2 1 5 14 1 1 2 2 0
Sep 14 at Ridgewater College W, 3-0 1 3 13 1 0 1 1 0
Sep 16 Western Technical College W, 3-0 1 3 1 2 0 0 2 0
Sep 17 Century College W, 3-2 1 5 13 0 2 4 2 0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 23 vs. Miles Community College W, 3-0 1 3 4 0 0 1 0 0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 8 1 0 1 1 0
Sep 24 at Bismarck State College L, 3-0 1 3 7 0 0 2 0 0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 30 at Riverland Community College W, 3-1 1 4 12 0 0 0 0 0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 12 1 1 0 2 0
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 10 0 0 3 0 0
Oct 8 at Western Technical College W, 3-0 1 3 9 0 1 1 1 0
Oct 12 Ridgewater College W, 3-0 1 3 10 0 1 2 1 0
Oct 14 at Century College L, 3-1 1 4 10 1 0 5 1 0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 12 0 0 2 0 0
Oct 21 Riverland Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 22 Rochester Community and Technical College W, 3-2 1 5 18 0 0 2 0 0
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 13 0 1 0 1 0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 14 0 0 2 0 0
Nov 10 vs. Monroe College - Bronx W, 3-0 1 3 0 0 2 0 2 0
Nov 10 vs. Dallas College Brookhaven L, 3-0 1 3 1 0 0 0 0 0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 1 3 3 0 2 0 2 1
Nov 12 vs. Dutchess Community College W, 3-0 1 3 4 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 26 Joliet Junior College L, 3-0 1 4 0 1 2 0 0
Aug 26 Genesee Community College L, 3-0 1 3 0 0 4 0 0
Aug 27 Harper College W, 3-2 1 5 0 2 1 0 0
Aug 27 at College of DuPage L, 3-0 1 3 0 1 0 0 0
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 0 3 1 2 2
Sep 2 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 0 0 2 0 0
Sep 9 vs. Northeast Community College L, 3-1 1 4 0 0 0 0 0
Sep 9 Harper College W, 3-1 1 4 0 4 2 0 0
Sep 10 vs. North Iowa Area Community College W, 3-2 1 5 0 1 2 0 0
Sep 10 vs. Joliet Junior College W, 3-2 1 5 0 4 1 1 0
Sep 14 at Ridgewater College W, 3-0 1 3 0 0 1 0 0
Sep 16 Western Technical College W, 3-0 1 3 0 1 0 0 0
Sep 17 Century College W, 3-2 1 5 0 0 0 0 0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 1 0
Sep 23 vs. Miles Community College W, 3-0 1 3 0 1 0 0 0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 0 1 1 0 0
Sep 24 at Bismarck State College L, 3-0 1 3 0 0 0 1 0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 0 1 2 0 0
Sep 30 at Riverland Community College W, 3-1 1 4 0 1 5 1 0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 0 0
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 0 1 1 0 0
Oct 8 at Western Technical College W, 3-0 1 3 0 2 2 3 0
Oct 12 Ridgewater College W, 3-0 1 3 0 1 2 1 0
Oct 14 at Century College L, 3-1 1 4 0 0 2 0 0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 0 1 0 0 0
Oct 21 Riverland Community College W, 3-0 1 3 0 0 0 1 0
Oct 22 Rochester Community and Technical College W, 3-2 1 5 0 3 2 0 0
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 1 0
Nov 10 vs. Monroe College - Bronx W, 3-0 1 3 6 0 0 0 0
Nov 10 vs. Dallas College Brookhaven L, 3-0 1 3 8 1 1 0 0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 1 3 11 3 1 0 0
Nov 12 vs. Dutchess Community College W, 3-0 1 3 10 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 90 97 1.08 29 304 3.38 .224 676 7.51 164.0 1.8
2022-23 34 123 140 1.14 17 380 3.09 .324 1086 8.83 192.0 1.6
Total 58 213 237 1.11 46 684 3.21 .279 1762 8.27 356.0 1.7
  m s digs d/s bs ba tot b/s
2021-22 24 90 256 2.84 10 8 18 0.20
2022-23 34 123 312 2.54 8 18 26 0.21
Total 58 213 568 2.67 18 26 44 0.21
  m s ta sa sa/s se r re
2021-22 24 90 53 53 0.59 40 2 1
2022-23 34 123 35 35 0.28 35 12 2
Total 58 213 88 88 0.41 75 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 140 1.14 17 380 3.09 .324 1086 8.83 192.0 1.6
Conference 16 59 63 1.07 9 205 3.47 .263 535 9.07 86.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 46 45 0.98 5 141 3.07 .284 410 8.91 65.0 1.4
Away 11 38 43 1.13 5 128 3.37 .297 302 7.95 54.0 1.4
Neutral 11 39 52 1.33 7 111 2.85 .405 374 9.59 73.0 1.9
                         
Wins 25 92 101 1.10 11 279 3.03 .323 860 9.35 147.0 1.6
Losses 9 31 39 1.26 6 101 3.26 .327 226 7.29 45.0 1.5
                         
August 5 20 18 0.90 1 53 2.65 .321 149 7.45 26.0 1.3
September 15 54 64 1.19 7 160 2.96 .356 468 8.67 86.5 1.6
October 10 37 43 1.16 6 139 3.76 .266 335 9.05 55.5 1.5
November 4 12 15 1.25 3 28 2.33 .429 134 11.17 24.0 2.0
  m s digs d/s bs ba tot b/s
Total 34 123 312 2.54 8 18 26 0.21
Conference 16 59 164 2.78 6 6 12 0.20
Exhibition - - - - - - - -
                 
Home 12 46 118 2.57 3 4 7 0.15
Away 11 38 113 2.97 3 2 5 0.13
Neutral 11 39 81 2.08 2 12 14 0.36
                 
Wins 25 92 244 2.65 7 16 23 0.25
Losses 9 31 68 2.19 1 2 3 0.10
                 
August 5 20 52 2.60 1 0 1 0.05
September 15 54 136 2.52 5 7 12 0.22
October 10 37 116 3.14 2 5 7 0.19
November 4 12 8 0.67 0 6 6 0.50
  m s ta sa sa/s se r re
Total 34 123 35 35 0.28 35 12 2
Conference 16 59 0 14 0.24 20 9 2
Exhibition - - - - - - - -
                 
Home 12 46 0 15 0.33 16 5 2
Away 11 38 0 7 0.18 13 5 0
Neutral 11 39 35 13 0.33 6 2 0
                 
Wins 25 92 27 31 0.34 26 11 2
Losses 9 31 8 4 0.13 9 1 0
                 
August 5 20 0 7 0.35 8 2 2
September 15 54 0 14 0.26 16 4 0
October 10 37 0 8 0.22 9 6 0
November 4 12 35 6 0.50 2 0 0