Official Volleyball Box Score
St. Cloud Technical vs. Minnesota State Comm
10/29/2022 at 1:00 PM
@ Virginia, MN
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kailee Barnett * | 4 | 10 | 4 | 53 | .113 | 0 | 3 | 2 | 2 | 33 | 0 | 1 | 1 | 0 | 13.5 |
| 3 | Kaitlynn James * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | McKenna Gross * | 4 | 21 | 7 | 71 | .197 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Emily Kemp * | 4 | 18 | 8 | 50 | .200 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 23.0 |
| 7 | Paige Rupp | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Makayla Balder * | 4 | 0 | 0 | 5 | .000 | 47 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 1 | 2.5 |
| 13 | Allison Fritz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Beck * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 54 | 23 | 216 | .144 | 49 | 8 | 7 | 7 | 137 | 3 | 8 | 3 | 2 | 69.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 7.0 |
| 3 | Faith Marion * | 4 | 9 | 4 | 40 | .125 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kendra Emery * | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Strom * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaleigh Sip | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 12.0 |
| 9 | Lindsey Kurz * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7.0 |
| 10 | Avery Wanner | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 4 | 4 | 2 | 16 | .125 | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Emily Dehler * | 4 | 6 | 0 | 22 | .273 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 11.0 |
| Totals | 41 | 19 | 160 | .138 | 40 | 6 | 5 | 7 | 97 | 7 | 0 | 12 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
