Official Volleyball Box Score
Dakota County Techni vs. Minnesota State Comm
9/24/2022 at 2:00 PM
@ Bismarck, ND
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sophia Dokken | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brynn Swift * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lydia Coonrod | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Carufel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aadriana Epps * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Alexis Olson * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Megan Gustafson * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Talimai Cornillez * | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 11 | Rhiannon Horien * | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 24 | 97 | .000 | 22 | 3 | 3 | 0 | 48 | 0 | 4 | 0 | 3 | 29.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Faith Marion * | 3 | 12 | 7 | 35 | .143 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kendra Emery * | 3 | 0 | 0 | 3 | .000 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaleigh Sip | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 3 | 7 | 0 | 11 | .636 | 24 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Emily Dehler * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 16 | Alaina Anderson * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7.0 |
| Totals | 36 | 18 | 105 | .171 | 32 | 9 | 5 | 2 | 50 | 4 | 0 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
