Official Volleyball Box Score
Minnesota State Comm at Anoka-Ramsey Communi
9/28/2022 at 6:30 PM
@ Coon Rapids, MN
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Faith Marion * | 3 | 12 | 2 | 32 | .312 | 2 | 5 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Kendra Emery * | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaleigh Sip | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lindsey Kurz * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 3 | 5 | 0 | 7 | .714 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Dehler * | 3 | 4 | 1 | 10 | .300 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Alaina Anderson | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 10 | 94 | .277 | 33 | 13 | 9 | 3 | 52 | 3 | 2 | 2 | 0 | 53.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 1 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Maggie Kohl * | 1 | 6 | 4 | 26 | .077 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Stephanie Hannon | 1 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Aniah Smith * | 1 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lindsey Meizo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 1 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Makyhia Evans * | 1 | 3 | 4 | 12 | -.083 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Alexis Crow * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 16 | 93 | .032 | 19 | 5 | 6 | 10 | 51 | 3 | 2 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
