Official Volleyball Box Score
Minnesota State Comm at St. Cloud Technical
10/19/2022 at 6:30 PM
@ St Cloud
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 6.0 |
| 3 | Faith Marion * | 4 | 12 | 3 | 49 | .184 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Kendra Emery * | 4 | 1 | 0 | 3 | .333 | 5 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laci Strom * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaleigh Sip | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lindsey Kurz * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Avery Wanner | 4 | 0 | 0 | 1 | .000 | 3 | 6 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kaia Strom * | 4 | 8 | 3 | 22 | .227 | 34 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 9.0 |
| 12 | Emily Dehler * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 16 | Alaina Anderson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 44 | 20 | 157 | .153 | 44 | 10 | 7 | 4 | 88 | 4 | 0 | 13 | 0 | 58.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kailee Barnett * | 4 | 8 | 4 | 43 | .093 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kaitlynn James * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | McKenna Gross * | 4 | 10 | 2 | 36 | .222 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Emily Kemp * | 4 | 18 | 4 | 45 | .311 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 20.5 |
| 12 | Makayla Balder * | 4 | 2 | 0 | 5 | .400 | 40 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Allison Fritz | 4 | 0 | 1 | 4 | -.250 | 3 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailee Beck * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8.0 |
| Totals | 48 | 17 | 160 | .194 | 43 | 6 | 5 | 9 | 107 | 2 | 6 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
