Official Volleyball Box Score
Minnesota State Comm at North Dakota State C
9/2/2022 at 7:00 PM
@ Wahpeton
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Faith Marion * | 3 | 5 | 6 | 23 | -.043 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kendra Emery | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Lindsey Kurz * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2.5 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 3 | 3 | 0 | 9 | .333 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Emily Dehler * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 16 | Alaina Anderson | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 16 | 83 | .012 | 16 | 2 | 3 | 3 | 40 | 4 | 2 | 11 | 0 | 24.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Mckenna Rolland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Katie Gostovich * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Camryn Kaehler * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Riley Hauff | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | *Maddie McKinnon * | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | *Stella Raser * | 3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 38 | 8 | 78 | .385 | 34 | 5 | 2 | 3 | 51 | 0 | 16 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
