Official Volleyball Box Score
Minnesota State Comm at Minnesota West Commu
10/1/2022 at 12:00 PM
@ Worthington, MN
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Marion * | 5 | 4 | 5 | 27 | -.037 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kendra Emery * | 5 | 8 | 0 | 24 | .333 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Laci Strom * | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaleigh Sip | 5 | 16 | 10 | 55 | .109 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Lindsey Kurz | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 12.0 |
| 10 | Avery Wanner | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 5 | 2 | 0 | 17 | .118 | 43 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Emily Dehler * | 5 | 12 | 1 | 23 | .478 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 6 | 0 | 17.0 |
| 16 | Alaina Anderson * | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 10.5 |
| Totals | 59 | 18 | 192 | .214 | 46 | 5 | 10 | 6 | 106 | 9 | 6 | 13 | 0 | 76.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 19.0 |
| 2 | Jaenid Torres | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 5 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 5 | 10 | 11 | 35 | -.029 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sophie Larson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hattie DeVries * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Katarina Polzine * | 5 | 5 | 2 | 19 | .158 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Kiarra Danielson * | 5 | 10 | 5 | 36 | .139 | 20 | 1 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 16.0 |
| 15 | Maya Doyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 5 | 14 | 3 | 34 | .324 | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 60 | 29 | 177 | .175 | 52 | 7 | 0 | 0 | 99 | 14 | 0 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
