Official Volleyball Box Score
Minnesota State Comm at Bismarck State Colle
9/24/2022 at 4:00 PM
@ Armory
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 14 | 4 | 33 | .303 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.0 |
| 3 | Faith Marion * | 3 | 10 | 1 | 28 | .321 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kendra Emery * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaleigh Sip | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Lindsey Kurz | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom * | 3 | 4 | 0 | 9 | .444 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Emily Dehler * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alaina Anderson * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 25 | 11 | 95 | .147 | 23 | 3 | 4 | 6 | 48 | 3 | 0 | 10 | 0 | 31.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cheyenne Lang | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Greta Gibson | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Eden Schlinger * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laini Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige McAllister * | 3 | 7 | 0 | 14 | .500 | 0 | 5 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 15.0 |
| 10 | Morgan Wheeler * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jenna Rust * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Reile Payne * | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Camaryn Beasley * | 3 | 2 | 0 | 5 | .400 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 42 | 7 | 102 | .343 | 35 | 10 | 6 | 3 | 70 | 3 | 4 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
