Official Volleyball Box Score
Minnesota State Comm at College of DuPage
8/27/2022 at 2:00 PM
@ College of DuPage
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 13 | 3 | 27 | .370 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Faith Marion * | 3 | 2 | 5 | 22 | -.136 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Kaisa Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kendra Emery * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Lindsey Kurz * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Avery Wanner | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom * | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Dehler * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alaina Anderson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 19 | 17 | 84 | .024 | 16 | 10 | 4 | 11 | 37 | 1 | 2 | 6 | 0 | 31.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Olivia Witek * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 3 | Cydney Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Alonzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Fountain * | 3 | 11 | 1 | 21 | .476 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Mykenzie Comperda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Akira Lebron * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Chloey Myers * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Heather Cox * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Payton Litney * | 3 | 1 | 0 | 5 | .200 | 30 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 11 | 82 | .256 | 32 | 12 | 7 | 4 | 33 | 3 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
