Official Volleyball Box Score
Monroe College - Bro vs. Minnesota State Comm
11/10/2022 at 12:00 PM
@ Rochester, Minn.
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 17 | -.471 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 5 | 8 | 30 | -.100 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 25 | .360 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 16 | 2 | 36 | .389 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Luisanni Rodriguez * | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Jaylinne West * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lesly Almonte | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Lisanel Rodriguez * | 3 | 4 | 13 | 30 | -.300 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Valery Nunez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Pinales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Soumayatou Yaogo | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Yorlennis Nunez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Xing Stewart-Greer * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 23 | 67 | -.194 | 9 | 1 | 2 | 9 | 35 | 1 | 0 | 0 | 0 | 12.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Faith Marion * | 3 | 8 | 1 | 24 | .292 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kendra Emery | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laci Strom | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaleigh Sip * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lindsey Kurz * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 10 | Avery Wanner | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 3 | 4 | 1 | 7 | .429 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Emily Dehler * | 3 | 6 | 1 | 10 | .500 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 84 | .405 | 34 | 9 | 11 | 1 | 31 | 2 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
