Official Volleyball Box Score
Minnesota State Comm at Rochester Community
10/7/2022 at 6:30 PM
@ Rochester, MN
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 51 | .157 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 8 | 10 | 50 | -.040 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Faith Marion * | 3 | 10 | 0 | 27 | .370 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kendra Emery * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Lindsey Kurz * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 10 | Avery Wanner | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom * | 3 | 2 | 0 | 9 | .222 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 3.0 |
| 12 | Emily Dehler * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 11.0 |
| Totals | 33 | 7 | 101 | .257 | 28 | 7 | 7 | 1 | 55 | 7 | 2 | 10 | 0 | 48.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 10 | 7 | 35 | .086 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 2 | Kiley Nihart | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Hady * | 3 | 7 | 7 | 34 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kenzie Mentlick * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kylie Smidt | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Johnson * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Chelsea Lasker * | 3 | 2 | 0 | 9 | .222 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Triniti Gbala * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 34 | 22 | 145 | .083 | 30 | 2 | 3 | 7 | 66 | 1 | 6 | 2 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
