m
30
k/s
2.43
h %
.183
a/s
0.12
b/s
0.13
sa/s
0.23
d/s
2.91
Player Stats
  Overall Conference
Matches 30 16
Sets 106 58
Kills 258 152
Kills per set 2.43 2.62
Errors 108 54
Total Attacks 820 418
Total Attacks per set 7.74 7.21
Hitting Percentage .183 .234
Assists 13 7
Assists per set 0.12 0.12
Service Total Attempts 0 0
Service Aces 24 19
Service Errors 24 15
Service Aces per set 0.23 0.33
Receptions 476 215
Reception Errors 52 26
Digs 308 155
Digs per set 2.91 2.67
Block Solo 11 5
Block Assist 3 1
Block Total 14 6
Blocks per set 0.13 0.10
Block Errors 26 13
Ball Handling Errors 0 0
Points 294.5 176.5
Points per set 2.8 3.0
Matches started 30 16
Recent Results
Date Opponent Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Miles Community College L, 3-0 1 3 7 7 34 .000 2 8.0
Aug 18 at Bismarck State College L, 3-0 1 3 5 7 20 -.100 0 5.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 11 1 33 .303 0 13.5
Aug 19 Dawson Community College L, 3-0 1 3 5 4 27 .037 0 5.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 5 2 20 .150 0 8.0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 17 8 47 .191 0 19.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 2 15 .267 0 7.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 8 3 35 .143 1 10.0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 4 17 .000 2 4.0
Sep 9 at Century College L, 3-0 1 3 10 2 26 .308 0 10.0
Sep 13 at Ridgewater College W, 3-1 1 4 10 2 25 .320 0 10.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 9 2 24 .292 0 9.5
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 3 3 16 .000 0 4.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 12 4 35 .229 2 13.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 3 2 24 .042 0 3.0
Sep 22 Western Technical College W, 3-0 1 3 9 5 23 .174 0 9.0
Sep 23 Century College W, 3-2 1 5 21 5 51 .314 0 22.0
Sep 29 College of DuPage L, 3-1 1 4 8 7 42 .024 0 9.0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 9 4 30 .167 1 11.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 7 3 37 .108 0 7.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 7 5 27 .074 1 10.0
Oct 7 at Western Technical College W, 3-0 1 3 6 5 24 .042 1 9.0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 11 5 23 .261 1 11.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 8 1 16 .438 1 8.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 11 3 30 .267 0 12.0
Oct 14 at Riverland Community College W, 3-0 1 3 6 0 12 .500 0 8.0
Oct 14 at Riverland Community College W, 3-0 1 3 9 1 13 .615 0 14.0
Oct 20 Ridgewater College W, 3-0 1 3 8 0 20 .400 0 10.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 16 7 42 .214 1 17.0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 7 4 32 .094 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Miles Community College L, 3-0 1 3 11 0 0 0 0 0
Aug 18 at Bismarck State College L, 3-0 1 3 5 0 0 1 0 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 11 1 1 0 2 0
Aug 19 Dawson Community College L, 3-0 1 3 5 0 0 1 0 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 20 1 0 2 1 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 10 1 1 0 2 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 4 1 0 1 1 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 12 2 0 2 2 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 9 at Century College L, 3-0 1 3 11 0 0 1 0 0
Sep 13 at Ridgewater College W, 3-1 1 4 10 0 0 1 0 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 6 0 1 1 1 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 3 1 0 2 1 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 19 1 0 1 1 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 5 0 0 1 0 0
Sep 22 Western Technical College W, 3-0 1 3 4 0 0 0 0 0
Sep 23 Century College W, 3-2 1 5 11 0 0 1 0 0
Sep 29 College of DuPage L, 3-1 1 4 9 1 0 0 1 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 20 0 0 1 0 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 19 0 0 2 0 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 17 0 0 0 0 0
Oct 7 at Western Technical College W, 3-0 1 3 4 1 0 1 1 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 17 0 0 1 0 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 7 0 0 1 0 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 8 0 0 3 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 4 0 0 1 0 0
Oct 20 Ridgewater College W, 3-0 1 3 15 0 0 0 0 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 15 0 0 0 0 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 18 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Miles Community College L, 3-0 1 3 0 1 3 21 0
Aug 18 at Bismarck State College L, 3-0 1 3 0 0 0 23 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 0 1 0 14 0
Aug 19 Dawson Community College L, 3-0 1 3 0 0 0 12 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 2 2 26 4
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 0 1 2 6 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 8 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 31 1
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 8 3
Sep 9 at Century College L, 3-0 1 3 0 0 0 17 2
Sep 13 at Ridgewater College W, 3-1 1 4 0 0 0 18 1
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 12 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 11 1
Sep 16 vs. Dakota State JV L, 3-1 1 4 0 0 0 33 4
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 7 3
Sep 22 Western Technical College W, 3-0 1 3 0 0 0 14 0
Sep 23 Century College W, 3-2 1 5 0 1 1 18 4
Sep 29 College of DuPage L, 3-1 1 4 0 0 0 15 2
Sep 30 Rochester Community and Technical College W, 3-1 1 4 0 2 1 20 5
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 0 0 0 10 2
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 0 3 3 11 3
Oct 7 at Western Technical College W, 3-0 1 3 0 2 0 8 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 0 0 3 22 4
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 0 0 1 30 6
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 0 1 1 10 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 2 2 5 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 5 0 1 1
Oct 20 Ridgewater College W, 3-0 1 3 0 2 2 18 2
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 1 0 32 1
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 0 0 3 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 123 87 0.71 43 335 2.72 .131 51 0.41 120.0 1.0
2023-24 30 106 258 2.43 108 820 7.74 .183 13 0.12 294.5 2.8
Total 64 229 345 1.51 151 1155 5.04 .168 64 0.28 414.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 34 123 398 3.24 1 0 1 0.01
2023-24 30 106 308 2.91 11 3 14 0.13
Total 64 229 706 3.08 12 3 15 0.07
  m s ta sa sa/s se r re
2022-23 34 123 55 32 0.26 35 466 33
2023-24 30 106 0 24 0.23 24 476 52
Total 64 229 55 56 0.24 59 942 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 258 2.43 108 820 7.74 .183 13 0.12 294.5 2.8
Conference 16 58 152 2.62 54 418 7.21 .234 7 0.12 176.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 106 2.72 45 335 8.59 .182 2 0.05 118.5 3.0
Away 10 35 76 2.17 32 229 6.54 .192 5 0.14 92.0 2.6
Neutral 9 32 76 2.38 31 256 8.00 .176 6 0.19 84.0 2.6
                         
Wins 16 59 150 2.54 53 411 6.97 .236 8 0.14 173.5 2.9
Losses 14 47 108 2.30 55 409 8.70 .130 5 0.11 121.0 2.6
                         
August 6 19 50 2.63 29 181 9.53 .116 2 0.11 59.0 3.1
September 13 47 112 2.38 45 363 7.72 .185 6 0.13 121.5 2.6
October 11 40 96 2.40 34 276 6.90 .225 5 0.13 114.0 2.9
  m s digs d/s bs ba tot b/s
Total 30 106 308 2.91 11 3 14 0.13
Conference 16 58 155 2.67 5 1 6 0.10
Exhibition - - - - - - - -
                 
Home 11 39 134 3.44 4 1 5 0.13
Away 10 35 79 2.26 3 0 3 0.09
Neutral 9 32 95 2.97 4 2 6 0.19
                 
Wins 16 59 155 2.63 4 1 5 0.08
Losses 14 47 153 3.26 7 2 9 0.19
                 
August 6 19 62 3.26 3 2 5 0.26
September 13 47 115 2.45 6 1 7 0.15
October 11 40 131 3.27 2 0 2 0.05
  m s ta sa sa/s se r re
Total 30 106 0 24 0.23 24 476 52
Conference 16 58 0 19 0.33 15 215 26
Exhibition - - - - - - - -
                 
Home 11 39 0 8 0.21 11 169 23
Away 10 35 0 13 0.37 6 132 11
Neutral 9 32 0 3 0.09 7 175 18
                 
Wins 16 59 0 19 0.32 13 236 25
Losses 14 47 0 5 0.11 11 240 27
                 
August 6 19 0 5 0.26 7 102 4
September 13 47 0 3 0.06 2 212 26
October 11 40 0 16 0.40 15 162 22