Official Volleyball Box Score
Minnesota State Comm at Anoka-Ramsey Communi
9/8/2023 at 6:30 PM
@ Anoka-Ramsey CC
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 5 | 3 | 17 | .118 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ariana Noplos * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Kaleigh Peterson * | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Madison Foss | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Faith Marion * | 3 | 13 | 1 | 25 | .480 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Kaleigh Sip * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Kendra Emery * | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Avery Knutson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassie Dahl * | 3 | 2 | 0 | 2 | 1.000 | 24 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 35 | 14 | 88 | .239 | 27 | 15 | 8 | 6 | 34 | 0 | 0 | 5 | 0 | 50.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan McMahon * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Savannah LeMieux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Wenger * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Stephanie Hannon * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Amanda Stepaniak | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Simonson * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1.0 |
| 17 | Makyhia Evans * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 8 | 54 | .222 | 17 | 6 | 7 | 13 | 25 | 3 | 4 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
