Official Volleyball Box Score
Minnesota State Comm at Ridgewater College
9/13/2023 at 6:30 PM
@ Willmar, MN
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 11 | 8 | 38 | .079 |
| 4 | 8 | 7 | 34 | .029 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ariana Noplos * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Kaleigh Peterson * | 4 | 4 | 2 | 10 | .200 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Madison Foss * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Marion * | 4 | 14 | 4 | 31 | .323 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kaleigh Sip | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kendra Emery * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Avery Knutson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Dahl * | 4 | 1 | 1 | 7 | .000 | 35 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 16 | 112 | .250 | 36 | 10 | 6 | 6 | 76 | 2 | 2 | 3 | 0 | 57.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cailin Yoose | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 4 | 8 | 5 | 26 | .115 | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 2 | 0 | 10.0 |
| 7 | Morgan Hoffmann * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster * | 4 | 4 | 2 | 15 | .133 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Kallio | 4 | 1 | 0 | 6 | .167 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabrielle Randt * | 4 | 4 | 8 | 22 | -.182 | 1 | 3 | 2 | 0 | 9 | 2 | 1 | 2 | 0 | 9.5 |
| 15 | Elizabeth Koenen * | 4 | 12 | 6 | 27 | .222 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Olivia Naatjes * | 4 | 4 | 0 | 19 | .211 | 16 | 2 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 6.0 |
| 17 | Hannah Pharr | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 25 | 135 | .111 | 38 | 10 | 7 | 16 | 70 | 5 | 3 | 6 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
