Official Volleyball Box Score
Iowa Central Communi vs. Minnesota State Comm
9/15/2023 at 6:00 PM
@ Wahpeton, ND
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 15 | 7 | 32 | .250 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Sturgis * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Mercedes Madlock * | 3 | 3 | 0 | 5 | .600 | 25 | 3 | 1 | 0 | 11 | 0 | 3 | 1 | 1 | 7.5 |
| 5 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noêmia Chiacchio * | 3 | 12 | 5 | 27 | .259 | 2 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Emma Bilhimer * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Natalie Hagadon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Araya Garrison * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Leah Jolly * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 40 | 13 | 85 | .318 | 36 | 11 | 10 | 5 | 49 | 0 | 15 | 1 | 1 | 58.5 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Noplos * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 5 | Kaleigh Peterson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 3.0 |
| 6 | Madison Foss * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Marion * | 3 | 4 | 1 | 18 | .167 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Kaleigh Sip | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Kendra Emery * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 12 | Avery Knutson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Dahl * | 3 | 4 | 0 | 6 | .667 | 8 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 10 | 66 | .076 | 9 | 5 | 9 | 9 | 32 | 5 | 0 | 10 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
