Official Volleyball Box Score
St. Cloud Technical at Minnesota State Comm
10/11/2023 at 4:00 PM
@ Fergus Falls, MN
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Mortenson * | 4 | 0 | 1 | 6 | -.167 | 22 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abri Hennen * | 4 | 5 | 6 | 27 | -.037 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Josie Hiltner * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Talimai Cornillez * | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Emily Kemp * | 4 | 20 | 3 | 34 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21.5 |
| 13 | Courtney Mathwig | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kailee Beck * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Aria Peters | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 51 | 21 | 148 | .203 | 46 | 6 | 5 | 2 | 76 | 4 | 2 | 2 | 2 | 62.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ariana Noplos * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Kaleigh Peterson * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 3.5 |
| 6 | Madison Foss | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Marion * | 4 | 12 | 4 | 38 | .211 | 1 | 1 | 3 | 2 | 10 | 1 | 0 | 4 | 0 | 14.0 |
| 8 | Kaleigh Sip * | 4 | 21 | 3 | 32 | .562 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 23.5 |
| 11 | Kendra Emery * | 4 | 11 | 5 | 23 | .261 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Cassie Dahl * | 4 | 3 | 2 | 12 | .083 | 44 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 56 | 17 | 131 | .298 | 51 | 6 | 10 | 7 | 66 | 4 | 2 | 11 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
