Official Volleyball Box Score
Ridgewater College at Minnesota State Comm
10/20/2023 at 6:30 PM
@ Fergus Falls, MN
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 6 | 9 | 29 | -.103 |
| 3 | 10 | 5 | 35 | .143 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Nelson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Thein | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Morgan Hoffmann | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Emma Kallio * | 3 | 2 | 4 | 15 | -.133 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Gabrielle Randt * | 3 | 5 | 4 | 16 | .062 | 1 | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Elizabeth Koenen | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Olivia Naatjes * | 3 | 4 | 0 | 12 | .333 | 12 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Hannah Pharr * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 25 | 22 | 98 | .031 | 22 | 7 | 5 | 8 | 44 | 2 | 0 | 7 | 0 | 34.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Noplos * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Kaleigh Peterson * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Madison Foss | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Marion * | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Kaleigh Sip * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Kendra Emery * | 3 | 8 | 0 | 20 | .400 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Cassie Dahl * | 3 | 1 | 1 | 4 | .000 | 33 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 39 | 13 | 98 | .265 | 37 | 7 | 7 | 7 | 49 | 3 | 2 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
