Official Volleyball Box Score
Anoka-Ramsey Communi at Minnesota State Comm
9/1/2023 at 6:30 PM
@ Fergus Falls, MN
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 8 | 5 | 29 | .103 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan McMahon * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 5 | Savannah LeMieux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Wenger * | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Stephanie Hannon * | 3 | 2 | 4 | 12 | -.167 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amanda Stepniak | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brooke Simonson * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Makyhia Evans * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 21 | 16 | 66 | .076 | 20 | 6 | 4 | 7 | 37 | 5 | 6 | 1 | 0 | 35.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaleigh Peterson * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 6 | Madison Foss * | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Faith Marion * | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kaleigh Sip * | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 11 | Kendra Emery * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Avery Knutson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassie Dahl * | 3 | 1 | 2 | 3 | -.333 | 26 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 34 | 14 | 79 | .253 | 28 | 7 | 4 | 5 | 54 | 4 | 0 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
