Official Volleyball Box Score
Minnesota State Comm at Bismarck State Colle
8/18/2023 at 7:00 PM
@ Bismarck State
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 15 | 0 | 20 | .750 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ariana Noplos * | 3 | 0 | 4 | 18 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 3 | Sydney Schaefer * | 3 | 0 | 3 | 6 | -.500 | 4 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Kaleigh Peterson * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 5.0 |
| 6 | Madison Foss | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Kendra Emery * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Cassie Dahl * | 3 | 3 | 3 | 11 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 25 | 97 | -.062 | 14 | 2 | 8 | 5 | 37 | 0 | 2 | 9 | 0 | 22.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Harris * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Haas | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Staci Kempenich * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Gibson | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caton Pearcy | 2 | 4 | 3 | 8 | .125 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Paige McAllister | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Asiah Gross | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shaylee Bosch | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily DeGree * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taryn Sieg | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Breena Sand * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Shayna Roach | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsa Krom * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 10 | 73 | .329 | 31 | 5 | 4 | 3 | 41 | 2 | 6 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
