m
30
k/s
1.40
h %
.177
a/s
0.07
b/s
0.37
sa/s
0.36
d/s
0.63
Player Stats
  Overall Conference
Matches 30 16
Sets 106 58
Kills 148 85
Kills per set 1.40 1.47
Errors 70 38
Total Attacks 441 242
Total Attacks per set 4.16 4.17
Hitting Percentage .177 .194
Assists 7 5
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 38 26
Service Errors 42 24
Service Aces per set 0.36 0.45
Receptions 9 5
Reception Errors 3 1
Digs 67 36
Digs per set 0.63 0.62
Block Solo 17 11
Block Assist 22 14
Block Total 39 25
Blocks per set 0.37 0.43
Block Errors 70 23
Ball Handling Errors 0 0
Points 214.0 129.0
Points per set 2.0 2.2
Matches started 30 16
Recent Results
Date Opponent Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Miles Community College L, 3-0 1 3 5 0 9 .556 0 6.0
Aug 18 at Bismarck State College L, 3-0 1 3 5 4 18 .056 0 5.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 4 5 18 -.056 0 4.0
Aug 19 Dawson Community College L, 3-0 1 3 4 2 15 .133 0 5.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 0 4 .000 0 3.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 6 4 19 .105 1 10.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 2 12 .333 0 7.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 6 3 20 .150 1 10.5
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 3 15 .067 1 5.0
Sep 9 at Century College L, 3-0 1 3 1 1 8 .000 1 1.5
Sep 13 at Ridgewater College W, 3-1 1 4 4 2 10 .200 0 10.5
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 6 3 17 .176 0 7.0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 2 1 6 .167 0 3.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 9 2 19 .368 0 10.5
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 6 4 14 .143 0 7.0
Sep 22 Western Technical College W, 3-0 1 3 8 3 20 .250 0 11.0
Sep 23 Century College W, 3-2 1 5 2 3 19 -.053 1 5.5
Sep 29 College of DuPage L, 3-1 1 4 1 0 5 .200 0 5.5
Sep 30 Rochester Community and Technical College W, 3-1 1 4 8 1 16 .438 0 14.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 4 3 20 .050 0 5.5
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 7 2 19 .263 0 7.0
Oct 7 at Western Technical College W, 3-0 1 3 6 1 13 .385 0 8.5
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 2 3 15 -.067 0 3.5
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 2 0 7 .286 2 2.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 9 5 23 .174 0 12.5
Oct 14 at Riverland Community College W, 3-0 1 3 7 2 12 .417 0 10.5
Oct 14 at Riverland Community College W, 3-0 1 3 5 2 10 .300 0 5.0
Oct 20 Ridgewater College W, 3-0 1 3 4 1 11 .273 0 6.5
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 10 5 26 .192 0 12.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 5 3 21 .095 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Miles Community College L, 3-0 1 3 0 0 0 2 0 0
Aug 18 at Bismarck State College L, 3-0 1 3 2 0 0 4 0 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 2 0 0 4 0 0
Aug 19 Dawson Community College L, 3-0 1 3 1 0 0 4 0 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 1 0 3 1 3 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 6 2 1 2 3 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 3 1 0 1 1 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 4 2 1 3 3 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 0 0 1 0 0
Sep 9 at Century College L, 3-0 1 3 1 0 1 1 1 0
Sep 13 at Ridgewater College W, 3-1 1 4 1 0 1 1 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 0 5 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 2 1 0 4 1 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 6 0 1 7 1 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 22 Western Technical College W, 3-0 1 3 3 2 0 0 2 0
Sep 23 Century College W, 3-2 1 5 1 1 3 2 4 0
Sep 29 College of DuPage L, 3-1 1 4 1 2 1 2 3 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 4 1 0 2 1 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 2 1 1 1 2 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 2 0 0 1 0 0
Oct 7 at Western Technical College W, 3-0 1 3 1 0 1 0 1 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 3 1 1 3 2 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 2 0 0 2 0 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 1 0 3 3 3 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 1 1 2 2 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Ridgewater College W, 3-0 1 3 0 0 1 1 1 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 6 1 1 6 2 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 2 1 1 4 2 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Miles Community College L, 3-0 1 3 0 1 2 1 0
Aug 18 at Bismarck State College L, 3-0 1 3 0 0 2 0 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 0 0 0 1 1
Aug 19 Dawson Community College L, 3-0 1 3 0 1 0 0 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 2 1 0 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 0 2 2 0 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 0 2 1 1 1
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 1 2 0 0
Sep 9 at Century College L, 3-0 1 3 0 0 1 0 0
Sep 13 at Ridgewater College W, 3-1 1 4 0 6 1 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 2 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 0 0 3 0 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 0 1 2 1 1
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 1 0 0 0
Sep 22 Western Technical College W, 3-0 1 3 0 1 2 2 0
Sep 23 Century College W, 3-2 1 5 0 1 3 0 0
Sep 29 College of DuPage L, 3-1 1 4 0 2 1 0 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 0 5 2 1 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 0 0 1 0 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 0 0 2 0 0
Oct 7 at Western Technical College W, 3-0 1 3 0 2 0 0 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 0 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 0 0 1 1 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 0 2 3 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 2 2 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 Ridgewater College W, 3-0 1 3 0 2 2 0 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 1 2 0 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 106 148 1.40 70 441 4.16 .177 7 0.07 214.0 2.0
Total 30 106 148 1.40 70 441 4.16 .177 7 0.07 214.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 30 106 67 0.63 17 22 39 0.37
Total 30 106 67 0.63 17 22 39 0.37
  m s ta sa sa/s se r re
2023-24 30 106 0 38 0.36 42 9 3
Total 30 106 0 38 0.36 42 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 148 1.40 70 441 4.16 .177 7 0.07 214.0 2.0
Conference 16 58 85 1.47 38 242 4.17 .194 5 0.09 129.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 45 1.15 22 156 4.00 .147 2 0.05 77.5 2.0
Away 10 35 54 1.54 25 148 4.23 .196 3 0.09 76.0 2.2
Neutral 9 32 49 1.53 23 137 4.28 .190 2 0.06 60.5 1.9
                         
Wins 16 59 94 1.59 41 258 4.37 .205 3 0.05 136.5 2.3
Losses 14 47 54 1.15 29 183 3.89 .137 4 0.09 77.5 1.6
                         
August 6 19 24 1.26 15 83 4.37 .108 1 0.05 34.0 1.8
September 13 47 63 1.34 28 181 3.85 .193 4 0.09 98.0 2.1
October 11 40 61 1.52 27 177 4.42 .192 2 0.05 82.0 2.0
  m s digs d/s bs ba tot b/s
Total 30 106 67 0.63 17 22 39 0.37
Conference 16 58 36 0.62 11 14 25 0.43
Exhibition - - - - - - - -
                 
Home 11 39 25 0.64 11 11 22 0.56
Away 10 35 18 0.51 3 8 11 0.31
Neutral 9 32 24 0.75 3 3 6 0.19
                 
Wins 16 59 38 0.64 10 13 23 0.39
Losses 14 47 29 0.62 7 9 16 0.34
                 
August 6 19 12 0.63 2 4 6 0.32
September 13 47 34 0.72 10 8 18 0.38
October 11 40 21 0.53 5 10 15 0.38
  m s ta sa sa/s se r re
Total 30 106 0 38 0.36 42 9 3
Conference 16 58 0 26 0.45 24 5 1
Exhibition - - - - - - - -
                 
Home 11 39 0 16 0.41 14 3 0
Away 10 35 0 15 0.43 15 2 1
Neutral 9 32 0 7 0.22 13 4 2
                 
Wins 16 59 0 26 0.44 25 5 1
Losses 14 47 0 12 0.26 17 4 2
                 
August 6 19 0 6 0.32 7 2 1
September 13 47 0 21 0.45 20 6 2
October 11 40 0 11 0.28 15 1 0