m
30
k/s
0.98
h %
.240
a/s
7.87
b/s
0.13
sa/s
0.26
d/s
2.17
Player Stats
  Overall Conference
Matches 30 16
Sets 106 58
Kills 104 45
Kills per set 0.98 0.78
Errors 35 15
Total Attacks 288 134
Total Attacks per set 2.72 2.31
Hitting Percentage .240 .224
Assists 834 528
Assists per set 7.87 9.10
Service Total Attempts 0 0
Service Aces 28 21
Service Errors 24 14
Service Aces per set 0.26 0.36
Receptions 14 5
Reception Errors 0 0
Digs 230 108
Digs per set 2.17 1.86
Block Solo 3 3
Block Assist 11 7
Block Total 14 10
Blocks per set 0.13 0.17
Block Errors 28 13
Ball Handling Errors 0 0
Points 140.5 72.5
Points per set 1.3 1.3
Matches started 30 16
Recent Results
Date Opponent Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Miles Community College L, 3-0 1 3 7 3 19 .211 9 8.0
Aug 18 at Bismarck State College L, 3-0 1 3 3 3 11 .000 9 3.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 6 2 14 .286 10 9.0
Aug 19 Dawson Community College L, 3-0 1 3 3 1 7 .286 14 4.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 2 1 13 .077 17 3.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 6 1 17 .294 39 7.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 1 2 3 -.333 26 3.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 2 2 7 .000 39 2.5
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 2 1.000 24 5.0
Sep 9 at Century College L, 3-0 1 3 5 0 11 .455 20 7.0
Sep 13 at Ridgewater College W, 3-1 1 4 1 1 7 .000 35 2.5
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 5 1 8 .500 33 5.0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 4 0 6 .667 8 5.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 6 1 14 .357 34 6.5
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 3 1 6 .333 16 3.0
Sep 22 Western Technical College W, 3-0 1 3 2 0 8 .250 30 2.0
Sep 23 Century College W, 3-2 1 5 6 2 18 .222 37 8.5
Sep 29 College of DuPage L, 3-1 1 4 2 0 6 .333 26 2.5
Sep 30 Rochester Community and Technical College W, 3-1 1 4 5 0 10 .500 39 8.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 6 2 16 .250 15 6.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 4 0 6 .667 30 4.0
Oct 7 at Western Technical College W, 3-0 1 3 2 3 11 -.091 29 4.5
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 3 2 12 .083 44 3.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 5 2 11 .273 36 5.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 1 0 11 .091 46 6.0
Oct 14 at Riverland Community College W, 3-0 1 3 2 1 4 .250 34 2.0
Oct 14 at Riverland Community College W, 3-0 1 3 2 0 3 .667 23 3.0
Oct 20 Ridgewater College W, 3-0 1 3 1 1 4 .000 33 4.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 4 2 14 .143 51 4.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 3 1 9 .222 28 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Miles Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 18 at Bismarck State College L, 3-0 1 3 7 0 0 1 0 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 12 0 0 0 0 0
Aug 19 Dawson Community College L, 3-0 1 3 12 0 0 2 0 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 7 0 1 0 1 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 7 0 1 1 1 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 8 0 0 2 0 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 10 0 1 1 1 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 5 0 0 1 0 0
Sep 9 at Century College L, 3-0 1 3 4 1 0 0 1 0
Sep 13 at Ridgewater College W, 3-1 1 4 7 0 1 0 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 7 0 1 4 1 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 22 Western Technical College W, 3-0 1 3 7 0 0 0 0 0
Sep 23 Century College W, 3-2 1 5 15 0 1 4 1 0
Sep 29 College of DuPage L, 3-1 1 4 9 0 1 4 1 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 6 1 0 1 1 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 14 0 0 1 0 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 9 0 0 0 0 0
Oct 7 at Western Technical College W, 3-0 1 3 2 0 1 0 1 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 5 0 0 1 0 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 8 0 0 0 0 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 6 1 2 1 3 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 20 Ridgewater College W, 3-0 1 3 11 0 0 1 0 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 7 0 1 2 1 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 14 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Miles Community College L, 3-0 1 3 0 1 0 2 0
Aug 18 at Bismarck State College L, 3-0 1 3 0 0 1 3 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 0 3 0 0 0
Aug 19 Dawson Community College L, 3-0 1 3 0 1 0 2 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 1 0 0 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 0 1 1 2 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 0 2 1 0 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 1 0 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 3 0 0 0
Sep 9 at Century College L, 3-0 1 3 0 1 1 0 0
Sep 13 at Ridgewater College W, 3-1 1 4 0 1 3 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 0 1 3 1 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 0 0 2 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Western Technical College W, 3-0 1 3 0 0 0 2 0
Sep 23 Century College W, 3-2 1 5 0 2 0 0 0
Sep 29 College of DuPage L, 3-1 1 4 0 0 2 0 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 0 2 1 0 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 0 0 1 0 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 0 0 0 0 0
Oct 7 at Western Technical College W, 3-0 1 3 0 2 0 0 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 0 0 1 0 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 0 3 2 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 1 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 1 1 0 0
Oct 20 Ridgewater College W, 3-0 1 3 0 3 1 0 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 0 0 0 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 0 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 106 104 0.98 35 288 2.72 .240 834 7.87 140.5 1.3
Total 30 106 104 0.98 35 288 2.72 .240 834 7.87 140.5 1.3
  m s digs d/s bs ba tot b/s
2023-24 30 106 230 2.17 3 11 14 0.13
Total 30 106 230 2.17 3 11 14 0.13
  m s ta sa sa/s se r re
2023-24 30 106 0 28 0.26 24 14 0
Total 30 106 0 28 0.26 24 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 104 0.98 35 288 2.72 .240 834 7.87 140.5 1.3
Conference 16 58 45 0.78 15 134 2.31 .224 528 9.10 72.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 39 37 0.95 12 114 2.92 .219 320 8.21 52.0 1.3
Away 10 35 24 0.69 10 73 2.09 .192 289 8.26 39.5 1.1
Neutral 9 32 43 1.34 13 101 3.16 .297 225 7.03 49.0 1.5
                         
Wins 16 59 43 0.73 17 128 2.17 .203 553 9.37 67.5 1.1
Losses 14 47 61 1.30 18 160 3.40 .269 281 5.98 73.0 1.6
                         
August 6 19 27 1.42 11 81 4.26 .198 98 5.16 35.0 1.8
September 13 47 44 0.94 10 106 2.26 .321 367 7.81 60.5 1.3
October 11 40 33 0.82 14 101 2.52 .188 369 9.22 45.0 1.1
  m s digs d/s bs ba tot b/s
Total 30 106 230 2.17 3 11 14 0.13
Conference 16 58 108 1.86 3 7 10 0.17
Exhibition - - - - - - - -
                 
Home 11 39 101 2.59 1 4 5 0.13
Away 10 35 56 1.60 2 5 7 0.20
Neutral 9 32 73 2.28 0 2 2 0.06
                 
Wins 16 59 112 1.90 2 7 9 0.15
Losses 14 47 118 2.51 1 4 5 0.11
                 
August 6 19 47 2.47 0 2 2 0.11
September 13 47 101 2.15 2 5 7 0.15
October 11 40 82 2.05 1 4 5 0.13
  m s ta sa sa/s se r re
Total 30 106 0 28 0.26 24 14 0
Conference 16 58 0 21 0.36 14 5 0
Exhibition - - - - - - - -
                 
Home 11 39 0 12 0.31 8 6 0
Away 10 35 0 11 0.31 10 4 0
Neutral 9 32 0 5 0.16 6 4 0
                 
Wins 16 59 0 19 0.32 12 3 0
Losses 14 47 0 9 0.19 12 11 0
                 
August 6 19 0 7 0.37 2 9 0
September 13 47 0 12 0.26 14 4 0
October 11 40 0 9 0.23 8 1 0