m
27
k/s
2.58
h %
.171
a/s
0.01
b/s
0.33
sa/s
0.00
d/s
0.63
Player Stats
  Overall Conference
Matches 27 16
Sets 104 63
Kills 268 172
Kills per set 2.58 2.73
Errors 115 73
Total Attacks 897 569
Total Attacks per set 8.63 9.03
Hitting Percentage .171 .174
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 66 39
Digs per set 0.63 0.62
Block Solo 23 17
Block Assist 11 8
Block Total 34 25
Blocks per set 0.33 0.40
Block Errors 23 6
Ball Handling Errors 0 0
Points 296.5 193.0
Points per set 2.9 3.1
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Minnesota West Community & Technical College W, 3-2
Oct 29 Century College W, 3-0
Oct 30 Rochester Community and Technical College W, 3-2
Nov 11 Butler County Community College - PA W, 3-0
Nov 12 vs. Owens Community College L, 3-1
Nov 13 SUNY Broome Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ridgewater College W, 3-1 - 4 10 6 39 .103 0 11.5
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 6 4 22 .091 0 6.5
Sep 4 at Century College W, 3-2 - 5 21 4 47 .362 1 23.0
Sep 10 vs. Rock Valley College L, 3-0 - 3 7 2 26 .192 0 7.0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 5 3 19 .105 0 5.0
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 7 5 26 .077 0 7.0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 7 4 28 .107 0 7.0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 8 2 23 .261 0 9.0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 16 7 49 .184 0 20.0
Sep 24 at Western Technical College W, 3-0 - 3 12 2 25 .400 0 12.0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 12 5 49 .143 0 13.5
Sep 29 at Ridgewater College W, 3-1 - 4 11 6 33 .152 0 12.0
Oct 1 Riverland Community College W, 3-0 - 3 10 8 31 .065 0 10.0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 14 3 31 .355 0 14.5
Oct 8 Rochester Community and Technical College W, 3-2 - 5 15 6 46 .196 0 16.0
Oct 9 North Dakota State College of Science W, 3-2 - 5 14 5 38 .237 0 18.0
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 10 7 57 .053 0 11.5
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 6 1 17 .294 0 6.0
Oct 16 Century College W, 3-0 - 3 8 2 20 .300 0 9.0
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 5 2 34 .088 0 6.0
Oct 22 at Riverland Community College W, 3-1 - 4 4 5 33 -.030 0 7.5
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 9 5 47 .085 0 11.0
Oct 29 Century College W, 3-0 - 3 7 5 27 .074 0 7.0
Oct 30 Rochester Community and Technical College W, 3-2 - 5 9 1 26 .308 0 11.0
Nov 11 Butler County Community College - PA W, 3-0 - 3 8 4 18 .222 0 8.5
Nov 12 vs. Owens Community College L, 3-1 - 4 14 5 41 .220 0 14.0
Nov 13 SUNY Broome Community College W, 3-1 - 4 13 6 45 .156 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ridgewater College W, 3-1 - 4 3 1 1 1 2 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 4 at Century College W, 3-2 - 5 0 2 0 0 2 0
Sep 10 vs. Rock Valley College L, 3-0 - 3 0 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 1 0 0 2 0 0
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 3 0 0 1 0 0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 2 1 0 0 1 0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 7 4 0 0 4 0
Sep 24 at Western Technical College W, 3-0 - 3 5 0 0 0 0 0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 3 0 3 1 3 0
Sep 29 at Ridgewater College W, 3-1 - 4 0 1 0 1 1 0
Oct 1 Riverland Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 2 0 1 1 1 0
Oct 8 Rochester Community and Technical College W, 3-2 - 5 2 1 0 2 1 0
Oct 9 North Dakota State College of Science W, 3-2 - 5 3 4 0 3 4 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 3 1 1 0 2 0
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 16 Century College W, 3-0 - 3 0 1 0 0 1 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 3 1 0 5 1 0
Oct 22 at Riverland Community College W, 3-1 - 4 8 3 1 0 4 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 4 2 0 0 2 0
Oct 29 Century College W, 3-0 - 3 2 0 0 1 0 0
Oct 30 Rochester Community and Technical College W, 3-2 - 5 4 1 2 3 3 0
Nov 11 Butler County Community College - PA W, 3-0 - 3 2 0 1 0 1 0
Nov 12 vs. Owens Community College L, 3-1 - 4 2 0 0 2 0 0
Nov 13 SUNY Broome Community College W, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ridgewater College W, 3-1 - 4 0 0 0 1 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0
Sep 4 at Century College W, 3-2 - 5 0 0 0 0 0
Sep 10 vs. Rock Valley College L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 0 0 0 0 0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 0 0 0 0 0
Sep 15 Morris JV   - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 0 0 0 0 0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 0 0
Sep 24 at Western Technical College W, 3-0 - 3 0 0 0 0 0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 0 0 0 0 0
Sep 29 at Ridgewater College W, 3-1 - 4 0 0 0 0 0
Oct 1 Riverland Community College W, 3-0 - 3 0 0 0 0 0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 0 0
Oct 8 Rochester Community and Technical College W, 3-2 - 5 0 0 0 0 0
Oct 9 North Dakota State College of Science W, 3-2 - 5 0 0 0 0 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 0 0
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0
Oct 16 Century College W, 3-0 - 3 0 0 0 0 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 0 0
Oct 22 at Riverland Community College W, 3-1 - 4 0 0 0 1 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 0 0 0 0 0
Oct 29 Century College W, 3-0 - 3 0 0 0 0 0
Oct 30 Rochester Community and Technical College W, 3-2 - 5 0 0 0 0 0
Nov 11 Butler County Community College - PA W, 3-0 - 3 0 0 0 0 0
Nov 12 vs. Owens Community College L, 3-1 - 4 0 0 0 0 0
Nov 13 SUNY Broome Community College W, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 104 268 2.58 115 897 8.63 .171 1 0.01 296.5 2.9
2022-23 34 117 139 1.19 78 530 4.53 .115 3 0.03 169.5 1.4
Total 61 221 407 1.84 193 1427 6.46 .150 4 0.02 466.0 2.1
  m s digs d/s bs ba tot b/s
2021-22 27 104 66 0.63 23 11 34 0.33
2022-23 34 117 67 0.57 22 17 39 0.33
Total 61 221 133 0.60 45 28 73 0.33
  m s ta sa sa/s se r re
2021-22 27 104 0 0 0.00 0 2 0
2022-23 34 117 1 0 0.00 1 24 3
Total 61 221 1 0 0.00 1 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 268 2.58 115 897 8.63 .171 1 0.01 296.5 2.9
Conference 16 63 172 2.73 73 569 9.03 .174 1 0.02 193.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 13 49 138 2.82 56 410 8.37 .200 0 0.00 153.5 3.1
Away 9 38 90 2.37 40 347 9.13 .144 1 0.03 103.0 2.7
Neutral 5 17 40 2.35 19 140 8.24 .150 0 0.00 40.0 2.4
                         
Wins 21 81 216 2.67 92 693 8.56 .179 1 0.01 242.0 3.0
Losses 6 23 52 2.26 23 204 8.87 .142 0 0.00 54.5 2.4
                         
September 12 45 122 2.71 50 386 8.58 .187 1 0.02 133.5 3.0
October 12 48 111 2.31 50 407 8.48 .150 0 0.00 127.5 2.7
November 3 11 35 3.18 15 104 9.45 .192 0 0.00 35.5 3.2
  m s digs d/s bs ba tot b/s
Total 27 104 66 0.63 23 11 34 0.33
Conference 16 63 39 0.62 17 8 25 0.40
Exhibition - - - - - - - -
                 
Home 13 49 30 0.61 13 5 18 0.37
Away 9 38 26 0.68 10 6 16 0.42
Neutral 5 17 10 0.59 0 0 0 0.00
                 
Wins 21 81 51 0.63 22 8 30 0.37
Losses 6 23 15 0.65 1 3 4 0.17
                 
September 12 45 28 0.62 9 5 14 0.31
October 12 48 31 0.65 14 5 19 0.40
November 3 11 7 0.64 0 1 1 0.09
  m s ta sa sa/s se r re
Total 27 104 0 0 0.00 0 2 0
Conference 16 63 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 49 0 0 0.00 0 1 0
Away 9 38 0 0 0.00 0 1 0
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 21 81 0 0 0.00 0 2 0
Losses 6 23 0 0 0.00 0 0 0
                 
September 12 45 0 0 0.00 0 1 0
October 12 48 0 0 0.00 0 1 0
November 3 11 0 0 0.00 0 0 0