Official Volleyball Box Score
Minnesota State Comm at St. Cloud Technical
10/13/2021 at 6:30 PM
@ St. Cloud
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 55 | .127 |
| 2 | 13 | 2 | 39 | .282 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 8 | 4 | 46 | .087 |
| 5 | 3 | 1 | 13 | .154 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Hovland | 5 | 10 | 7 | 57 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Emily Condon * | 5 | 9 | 3 | 44 | .136 | 0 | 2 | 0 | 0 | 36 | 1 | 0 | 2 | 0 | 12.0 |
| 5 | Bailey Marty | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anya Maack * | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9.5 |
| 10 | Avery Wanner | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 5 | 8 | 0 | 14 | .571 | 39 | 0 | 3 | 0 | 14 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Emily Dehler * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 16 | Alaina Anderson * | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 8.5 |
| Totals | 48 | 21 | 196 | .138 | 40 | 6 | 10 | 4 | 136 | 10 | 6 | 9 | 0 | 67.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser * | 5 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 4.0 |
| 3 | Maya Workman | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 4 | McKenna Gross * | 5 | 12 | 5 | 48 | .146 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Maggie Kohl * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Anck-Su-Namun Mortel | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Makayla Balder | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Fritz | 5 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brynn Johnson * | 5 | 6 | 1 | 33 | .152 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Maddie Beumer * | 5 | 3 | 0 | 7 | .429 | 23 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Karissa Lintgen * | 5 | 15 | 6 | 52 | .173 | 1 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 54 | 19 | 210 | .167 | 46 | 5 | 5 | 5 | 142 | 1 | 10 | 1 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
