Official Volleyball Box Score
St. Cloud Technical at Minnesota State Comm
9/22/2021 at 6:30 PM
@ Fergus Falls
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 49 | .122 |
| 2 | 13 | 5 | 44 | .182 |
| 3 | 15 | 3 | 50 | .240 |
| 4 | 12 | 6 | 38 | .158 |
| 5 | 9 | 3 | 34 | .176 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 2 | Kailee Barnett * | 5 | 8 | 3 | 46 | .109 | 0 | 2 | 1 | 4 | 22 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Maya Workman * | 5 | 7 | 0 | 26 | .269 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 4 | McKenna Gross * | 5 | 9 | 2 | 33 | .212 | 0 | 0 | 1 | 1 | 36 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Makayla Balder | 5 | 0 | 0 | 0 | .000 | 17 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Allison Fritz | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brynn Johnson * | 5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 11.5 |
| 19 | Maddie Beumer * | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karissa Lintgen * | 5 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 9 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 41 | 11 | 167 | .180 | 37 | 8 | 9 | 8 | 138 | 4 | 20 | 1 | 4 | 63.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Hovland | 5 | 16 | 7 | 49 | .184 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 20.0 |
| 3 | Mackenzie Foss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Condon * | 5 | 7 | 5 | 43 | .047 | 0 | 5 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Bailey Marty | 5 | 2 | 1 | 9 | .111 | 3 | 2 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anya Maack * | 5 | 19 | 6 | 39 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24.0 |
| 8 | Darian Booker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Wanner * | 5 | 1 | 2 | 18 | -.056 | 49 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Emily Dehler * | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 15 | April Schridde | 5 | 1 | 0 | 4 | .250 | 1 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alaina Anderson * | 5 | 11 | 1 | 20 | .500 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 16.0 |
| Totals | 63 | 25 | 215 | .177 | 54 | 12 | 11 | 5 | 115 | 13 | 5 | 8 | 0 | 90.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
