Official Volleyball Box Score
Minnesota State Comm at Central Lakes Colleg
10/20/2021 at 6:30 PM
@ Brainerd
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 37 | .081 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 6 | 5 | 30 | .033 |
| 4 | 10 | 2 | 44 | .182 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Hovland | 4 | 5 | 2 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 6.0 |
| 4 | Emily Condon * | 4 | 5 | 3 | 37 | .054 | 0 | 1 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Bailey Marty | 4 | 2 | 1 | 12 | .083 | 2 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anya Maack * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 13.5 |
| 10 | Avery Wanner * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 4 | 4 | 1 | 12 | .250 | 19 | 3 | 5 | 0 | 14 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Emily Dehler | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Alaina Anderson * | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 7.0 |
| Totals | 30 | 14 | 145 | .110 | 22 | 11 | 13 | 8 | 81 | 10 | 3 | 16 | 0 | 52.5 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 4 | 18 | 7 | 42 | .262 | 0 | 1 | 0 | 2 | 19 | 0 | 3 | 0 | 0 | 20.5 |
| 5 | Gabbie Enneking | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Bennett | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grace Peabody * | 4 | 1 | 1 | 7 | .000 | 48 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Megan Rinicker * | 4 | 8 | 0 | 20 | .400 | 0 | 1 | 2 | 4 | 15 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Tori Plemel * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jacey Rydberg * | 4 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jaime Johnson * | 4 | 18 | 6 | 33 | .364 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
| 13 | Kaitlyn Hines | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 52 | 25 | 135 | .200 | 51 | 12 | 13 | 11 | 86 | 1 | 11 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
