Official Volleyball Box Score
North Dakota State C at Minnesota State Comm
10/9/2021 at 12:00 PM
@ Fergus Falls
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 39 | .282 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 7 | 6 | 29 | .034 |
| 4 | 7 | 3 | 32 | .125 |
| 5 | 9 | 0 | 19 | .474 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Krieger | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abigail Mitteness | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 5 | 2 | 0 | 7 | .286 | 44 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 3.0 |
| 6 | Kendra Bagley * | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Bailee Brommenschenkel * | 5 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 10 | Ashton Sagaser | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jalen Ennen * | 5 | 7 | 5 | 26 | .077 | 2 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Calyn Crockett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Maddie McKinnon * | 5 | 8 | 2 | 26 | .231 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 16 | Stella Raser * | 5 | 16 | 9 | 43 | .163 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 51 | 27 | 168 | .143 | 50 | 5 | 7 | 8 | 44 | 2 | 14 | 3 | 2 | 65.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Hovland | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 18.0 |
| 4 | Emily Condon * | 5 | 4 | 1 | 21 | .143 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Bailey Marty | 5 | 3 | 0 | 5 | .600 | 1 | 3 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anya Maack * | 5 | 8 | 2 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 11.5 |
| 10 | Avery Wanner | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom * | 5 | 5 | 0 | 15 | .333 | 31 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emily Dehler * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 10.0 |
| 16 | Alaina Anderson * | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 7.5 |
| Totals | 44 | 12 | 142 | .225 | 33 | 11 | 4 | 5 | 99 | 13 | 4 | 13 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
