Official Volleyball Box Score
Minnesota West Commu at Minnesota State Comm
10/2/2021 at 12:00 PM
@ Fergus Falls
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 36 | .361 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 12 | 3 | 37 | .243 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taya Mason * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Shelby Christensen * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Grace Suttle | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 |
| 20 | Kennedy Buckneberg * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Emma Keith | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emily Wilke | 3 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 12 | 100 | .200 | 24 | 2 | 0 | 0 | 65 | 10 | 0 | 0 | 0 | 44.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brooke Hovland | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Emily Condon * | 3 | 6 | 0 | 18 | .333 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Bailey Marty | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anya Maack * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 3 | 1 | 0 | 11 | .091 | 33 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Emily Dehler * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Alaina Anderson * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 37 | 7 | 111 | .270 | 34 | 10 | 6 | 2 | 61 | 7 | 2 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
