Official Volleyball Box Score
Riverland Community at Minnesota State Comm
10/1/2021 at 6:30 PM
@ Fergus Falls
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 10 | 3 | 30 | .233 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 13 | 8 | 53 | .094 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 1 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ava Boverhouis * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Camryn McQuery * | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madisyn Retterath | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carissa Nelson * | 1 | 6 | 0 | 13 | .462 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Lexi Gerber * | 1 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Makenna Krause * | 1 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 3 | 1.5 |
| 20 | Mallory Evans | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cayli Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 81 | .160 | 22 | 3 | 7 | 12 | 73 | 3 | 2 | 0 | 4 | 29.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Mackenzie Foss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Condon * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Bailey Marty | 3 | 2 | 0 | 6 | .333 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anya Maack * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 3 | 4 | 0 | 10 | .400 | 29 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Emily Dehler * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | April Schridde * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alaina Anderson * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 5.0 |
| Totals | 36 | 13 | 106 | .217 | 32 | 9 | 5 | 2 | 65 | 7 | 2 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
