Official Volleyball Box Score
Minnesota State Comm at Anoka-Ramsey Communi
9/3/2021 at 6:30 PM
@ Coon Rapids
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 11 | 4 | 41 | .171 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 2 | 5 | 25 | -.120 |
| 3 | 5 | 5 | 30 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Brooke Hovland | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Emily Condon * | 3 | 3 | 2 | 22 | .045 | 0 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Bailey Marty | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anya Maack * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| 8 | Darian Booker | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaia Strom * | 3 | 4 | 1 | 14 | .214 | 18 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | April Schridde * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alaina Anderson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| Totals | 27 | 14 | 103 | .126 | 20 | 11 | 6 | 3 | 67 | 6 | 1 | 4 | 0 | 44.5 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maritza Munn | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Amy DeLuna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Lembcke | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Elliot * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 3.0 |
| 15 | Kasey Manivanh * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 22 | Jenni Caro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 3 | 1 | 0 | 11 | .091 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Grace Frost * | 3 | 4 | 4 | 24 | .000 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 28 | Aliyah Gordon | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 16 | 84 | -.060 | 11 | 3 | 4 | 14 | 37 | 3 | 0 | 5 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
