m
27
k/s
0.31
h %
.084
a/s
0.63
b/s
0.00
sa/s
0.59
d/s
7.89
Player Stats
  Overall Conference
Matches 27 16
Sets 104 63
Kills 32 19
Kills per set 0.31 0.30
Errors 16 10
Total Attacks 191 108
Total Attacks per set 1.84 1.71
Hitting Percentage .084 .083
Assists 65 45
Assists per set 0.63 0.71
Service Total Attempts 49 0
Service Aces 61 36
Service Errors 21 14
Service Aces per set 0.59 0.57
Receptions 675 423
Reception Errors 25 13
Digs 821 530
Digs per set 7.89 8.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 93.0 55.0
Points per set 0.9 0.9
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Minnesota West Community & Technical College W, 3-2
Oct 29 Century College W, 3-0
Oct 30 Rochester Community and Technical College W, 3-2
Nov 11 Butler County Community College - PA W, 3-0
Nov 12 vs. Owens Community College L, 3-1
Nov 13 SUNY Broome Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ridgewater College W, 3-1 - 4 1 3 9 -.222 5 4.0
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 1 0 5 .200 0 3.0
Sep 4 at Century College W, 3-2 - 5 2 0 9 .222 3 5.0
Sep 10 vs. Rock Valley College L, 3-0 - 3 1 1 9 .000 1 2.0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 1 2 7 -.143 2 3.0
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 1 0 7 .143 1 2.0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 0 0 4 .000 2 1.0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 0 0 4 .000 2 1.0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 2 1 9 .111 3 4.0
Sep 24 at Western Technical College W, 3-0 - 3 3 1 6 .333 2 7.0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 0 0 13 .000 6 1.0
Sep 29 at Ridgewater College W, 3-1 - 4 1 2 7 -.143 1 1.0
Oct 1 Riverland Community College W, 3-0 - 3 2 0 6 .333 3 3.0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 1 0 3 .333 1 2.0
Oct 8 Rochester Community and Technical College W, 3-2 - 5 1 1 8 .000 5 2.0
Oct 9 North Dakota State College of Science W, 3-2 - 5 3 0 5 .600 1 6.0
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 2 .000 1 2.0
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 0 0 1 .000 2 7.0
Oct 16 Century College W, 3-0 - 3 2 0 9 .222 3 4.0
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 2 1 12 .083 2 5.0
Oct 22 at Riverland Community College W, 3-1 - 4 2 2 10 .000 4 5.0
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 1 0 7 .143 4 4.0
Oct 29 Century College W, 3-0 - 3 1 1 7 .000 2 2.0
Oct 30 Rochester Community and Technical College W, 3-2 - 5 1 0 16 .063 1 2.0
Nov 11 Butler County Community College - PA W, 3-0 - 3 1 0 2 .500 2 3.0
Nov 12 vs. Owens Community College L, 3-1 - 4 0 0 6 .000 4 3.0
Nov 13 SUNY Broome Community College W, 3-1 - 4 2 1 8 .125 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ridgewater College W, 3-1 - 4 19 0 0 0 0 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 33 0 0 0 0 0
Sep 4 at Century College W, 3-2 - 5 33 0 0 0 0 0
Sep 10 vs. Rock Valley College L, 3-0 - 3 21 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 25 0 0 0 0 0
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 24 0 0 0 0 0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 24 0 0 0 0 0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 24 0 0 0 0 0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 52 0 0 0 0 0
Sep 24 at Western Technical College W, 3-0 - 3 22 0 0 0 0 0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 34 0 0 0 0 0
Sep 29 at Ridgewater College W, 3-1 - 4 45 0 0 0 0 0
Oct 1 Riverland Community College W, 3-0 - 3 25 0 0 0 0 0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 17 0 0 0 0 0
Oct 8 Rochester Community and Technical College W, 3-2 - 5 46 0 0 0 0 0
Oct 9 North Dakota State College of Science W, 3-2 - 5 39 0 0 0 0 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 52 0 0 0 0 0
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 20 0 0 0 0 0
Oct 16 Century College W, 3-0 - 3 21 0 0 0 0 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 28 0 0 0 0 0
Oct 22 at Riverland Community College W, 3-1 - 4 45 0 0 0 0 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 42 0 0 0 0 0
Oct 29 Century College W, 3-0 - 3 22 0 0 0 0 0
Oct 30 Rochester Community and Technical College W, 3-2 - 5 41 0 0 0 0 0
Nov 11 Butler County Community College - PA W, 3-0 - 3 14 0 0 0 0 0
Nov 12 vs. Owens Community College L, 3-1 - 4 28 0 0 0 0 0
Nov 13 SUNY Broome Community College W, 3-1 - 4 25 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ridgewater College W, 3-1 - 4 0 3 0 29 1
Sep 3 at Anoka-Ramsey Community College W, 3-0 - 3 0 2 0 14 0
Sep 4 at Century College W, 3-2 - 5 0 3 1 33 2
Sep 10 vs. Rock Valley College L, 3-0 - 3 0 1 0 16 1
Sep 10 vs. Iowa Lakes Community College W, 3-0 - 3 0 2 1 12 1
Sep 11 vs. North Iowa Area Community College L, 3-1 - 4 0 1 0 17 0
Sep 11 vs. Hawkeye Community College L, 3-0 - 3 0 1 3 28 1
Sep 15 Morris JV   - - - - - - -
Sep 18 Western Technical College W, 3-0 - 3 0 1 1 13 0
Sep 22 St. Cloud Technical & Community College W, 3-2 - 5 0 2 0 44 1
Sep 24 at Western Technical College W, 3-0 - 3 0 4 1 23 0
Sep 25 at Rochester Community and Technical College L, 3-2 - 5 0 1 3 38 3
Sep 29 at Ridgewater College W, 3-1 - 4 0 0 2 43 0
Oct 1 Riverland Community College W, 3-0 - 3 0 1 1 23 0
Oct 2 Minnesota West Community & Technical College W, 3-0 - 3 0 1 0 25 0
Oct 8 Rochester Community and Technical College W, 3-2 - 5 0 1 2 21 2
Oct 9 North Dakota State College of Science W, 3-2 - 5 0 3 0 32 3
Oct 13 at St. Cloud Technical & Community College W, 3-2 - 5 0 2 1 36 1
Oct 15 Anoka-Ramsey Community College W, 3-0 - 3 0 7 0 10 0
Oct 16 Century College W, 3-0 - 3 0 2 0 21 1
Oct 20 at Central Lakes College-Brainerd L, 3-1 - 4 0 3 0 24 2
Oct 22 at Riverland Community College W, 3-1 - 4 0 3 0 25 1
Oct 23 at Minnesota West Community & Technical College W, 3-2 - 5 0 3 2 25 1
Oct 29 Century College W, 3-0 - 3 0 1 1 11 1
Oct 30 Rochester Community and Technical College W, 3-2 - 5 0 1 0 27 2
Nov 11 Butler County Community College - PA W, 3-0 - 3 11 2 0 15 1
Nov 12 vs. Owens Community College L, 3-1 - 4 14 3 0 40 0
Nov 13 SUNY Broome Community College W, 3-1 - 4 24 7 2 30 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 93 36 0.39 31 221 2.38 .023 30 0.32 100.0 1.1
2021-22 27 104 32 0.31 16 191 1.84 .084 65 0.63 93.0 0.9
Total 53 197 68 0.35 47 412 2.09 .051 95 0.48 193.0 1.0
  m s digs d/s bs ba tot b/s
2019-20 26 93 564 6.06 1 0 1 0.01
2021-22 27 104 821 7.89 0 0 0 0.00
Total 53 197 1385 7.03 1 0 1 0.01
  m s ta sa sa/s se r re
2019-20 26 93 0 63 0.68 29 577 29
2021-22 27 104 49 61 0.59 21 675 25
Total 53 197 49 124 0.63 50 1252 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 32 0.31 16 191 1.84 .084 65 0.63 93.0 0.9
Conference 16 63 19 0.30 10 108 1.71 .083 45 0.71 55.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 49 17 0.35 7 87 1.78 .115 32 0.65 49.0 1.0
Away 9 38 12 0.32 6 71 1.87 .085 23 0.61 33.0 0.9
Neutral 5 17 3 0.18 3 33 1.94 .000 10 0.59 11.0 0.6
                         
Wins 21 81 28 0.35 14 140 1.73 .100 49 0.60 79.0 1.0
Losses 6 23 4 0.17 2 51 2.22 .039 16 0.70 14.0 0.6
                         
September 12 45 13 0.29 10 89 1.98 .034 28 0.62 34.0 0.8
October 12 48 16 0.33 5 86 1.79 .128 29 0.60 44.0 0.9
November 3 11 3 0.27 1 16 1.45 .125 8 0.73 15.0 1.4
  m s digs d/s bs ba tot b/s
Total 27 104 821 7.89 0 0 0 0.00
Conference 16 63 530 8.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 49 365 7.45 0 0 0 0.00
Away 9 38 334 8.79 0 0 0 0.00
Neutral 5 17 122 7.18 0 0 0 0.00
                 
Wins 21 81 662 8.17 0 0 0 0.00
Losses 6 23 159 6.91 0 0 0 0.00
                 
September 12 45 356 7.91 0 0 0 0.00
October 12 48 398 8.29 0 0 0 0.00
November 3 11 67 6.09 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 104 49 61 0.59 21 675 25
Conference 16 63 0 36 0.57 14 423 13
Exhibition - - - - - - - -
                 
Home 13 49 35 32 0.65 7 301 12
Away 9 38 0 21 0.55 10 261 10
Neutral 5 17 14 8 0.47 4 113 3
                 
Wins 21 81 35 51 0.63 15 512 18
Losses 6 23 14 10 0.43 6 163 7
                 
September 12 45 0 21 0.47 12 310 10
October 12 48 0 28 0.58 7 280 14
November 3 11 49 12 1.09 2 85 1