m
27
k/s
2.02
h %
.227
a/s
0.01
b/s
1.05
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 27 16
Sets 104 63
Kills 210 140
Kills per set 2.02 2.22
Errors 81 53
Total Attacks 568 358
Total Attacks per set 5.46 5.68
Hitting Percentage .227 .243
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 13 10
Reception Errors 2 1
Digs 14 8
Digs per set 0.13 0.13
Block Solo 87 61
Block Assist 22 9
Block Total 109 70
Blocks per set 1.05 1.11
Block Errors 39 27
Ball Handling Errors 0 0
Points 308.0 205.5
Points per set 3.0 3.3
Matches started 27 16
Recent Results
Date Opponent Result
Oct 23 at Minnesota West Community & Technical College W, 3-2
Oct 29 Century College W, 3-0
Oct 30 Rochester Community and Technical College W, 3-2
Nov 11 Butler County Community College - PA W, 3-0
Nov 12 vs. Owens Community College L, 3-1
Nov 13 SUNY Broome Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ridgewater College W, 3-1 1 4 3 3 13 .000 1 5.0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 7 2 13 .385 0 9.0
Sep 4 at Century College W, 3-2 1 5 7 4 21 .143 0 10.5
Sep 10 vs. Rock Valley College L, 3-0 1 3 1 3 10 -.200 0 2.0
Sep 10 vs. Iowa Lakes Community College W, 3-0 1 3 7 0 9 .778 0 8.5
Sep 11 vs. North Iowa Area Community College L, 3-1 1 4 10 2 25 .320 0 13.5
Sep 11 vs. Hawkeye Community College L, 3-0 1 3 6 0 10 .600 0 10.0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 9 2 18 .389 0 10.5
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 19 6 39 .333 0 24.0
Sep 24 at Western Technical College W, 3-0 1 3 5 2 21 .143 0 10.0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 12 4 25 .320 0 19.0
Sep 29 at Ridgewater College W, 3-1 1 4 6 3 25 .120 0 11.5
Oct 1 Riverland Community College W, 3-0 1 3 6 1 16 .313 0 7.0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 8 2 20 .300 0 13.0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 13 2 29 .379 0 18.0
Oct 9 North Dakota State College of Science W, 3-2 1 5 8 2 32 .188 0 11.5
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 7 5 32 .063 0 9.5
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 7 2 12 .417 0 8.0
Oct 16 Century College W, 3-0 1 3 5 4 19 .053 0 12.0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 8 4 21 .190 0 13.5
Oct 22 at Riverland Community College W, 3-1 1 4 15 5 25 .400 0 19.5
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 11 6 30 .167 0 19.0
Oct 29 Century College W, 3-0 1 3 10 2 23 .348 0 15.5
Oct 30 Rochester Community and Technical College W, 3-2 1 5 10 6 32 .125 0 14.5
Nov 11 Butler County Community College - PA W, 3-0 1 3 5 1 11 .364 0 6.0
Nov 12 vs. Owens Community College L, 3-1 1 4 2 4 19 -.105 0 3.5
Nov 13 SUNY Broome Community College W, 3-1 1 4 3 4 18 -.056 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ridgewater College W, 3-1 1 4 0 2 0 2 2 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 0 2 2 0
Sep 4 at Century College W, 3-2 1 5 1 3 1 4 4 0
Sep 10 vs. Rock Valley College L, 3-0 1 3 1 1 0 2 1 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 11 vs. North Iowa Area Community College L, 3-1 1 4 0 3 1 0 4 0
Sep 11 vs. Hawkeye Community College L, 3-0 1 3 1 4 0 0 4 0
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 0 1 1 3 2 0
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 0 4 2 2 6 0
Sep 24 at Western Technical College W, 3-0 1 3 1 5 0 0 5 0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 0 7 0 4 7 0
Sep 29 at Ridgewater College W, 3-1 1 4 1 5 1 0 6 0
Oct 1 Riverland Community College W, 3-0 1 3 1 1 0 1 1 0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 1 5 0 0 5 0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 0 5 0 3 5 0
Oct 9 North Dakota State College of Science W, 3-2 1 5 1 2 3 4 5 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 0 2 1 2 3 0
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 16 Century College W, 3-0 1 3 1 7 0 1 7 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 0 5 1 3 6 0
Oct 22 at Riverland Community College W, 3-1 1 4 0 4 1 3 5 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 1 7 2 0 9 0
Oct 29 Century College W, 3-0 1 3 1 5 1 0 6 0
Oct 30 Rochester Community and Technical College W, 3-2 1 5 2 3 3 1 6 0
Nov 11 Butler County Community College - PA W, 3-0 1 3 0 1 0 0 1 0
Nov 12 vs. Owens Community College L, 3-1 1 4 0 0 3 1 3 0
Nov 13 SUNY Broome Community College W, 3-1 1 4 0 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ridgewater College W, 3-1 1 4 0 0 0 0 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 4 at Century College W, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Rock Valley College L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. North Iowa Area Community College L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Hawkeye Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 Morris JV   - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 0 0 0 0 0
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 1 0
Sep 24 at Western Technical College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 0 0 0 1 0
Sep 29 at Ridgewater College W, 3-1 1 4 0 0 0 1 0
Oct 1 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 0 0 0 4 1
Oct 9 North Dakota State College of Science W, 3-2 1 5 0 0 0 2 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 1 0
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Oct 16 Century College W, 3-0 1 3 0 0 0 1 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 0 0 0 1 1
Oct 22 at Riverland Community College W, 3-1 1 4 0 0 0 0 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 0 0
Oct 29 Century College W, 3-0 1 3 0 0 0 0 0
Oct 30 Rochester Community and Technical College W, 3-2 1 5 0 0 0 0 0
Nov 11 Butler County Community College - PA W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Owens Community College L, 3-1 1 4 0 0 0 0 0
Nov 13 SUNY Broome Community College W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 73 55 0.75 37 205 2.81 .088 4 0.05 71.0 1.0
2021-22 27 104 210 2.02 81 568 5.46 .227 1 0.01 308.0 3.0
Total 48 177 265 1.50 118 773 4.37 .190 5 0.03 379.0 2.1
  m s digs d/s bs ba tot b/s
2019-20 21 73 45 0.62 12 8 20 0.27
2021-22 27 104 14 0.13 87 22 109 1.05
Total 48 177 59 0.33 99 30 129 0.73
  m s ta sa sa/s se r re
2019-20 21 73 0 0 0.00 0 17 5
2021-22 27 104 0 0 0.00 0 13 2
Total 48 177 0 0 0.00 0 30 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 210 2.02 81 568 5.46 .227 1 0.01 308.0 3.0
Conference 16 63 140 2.22 53 358 5.68 .243 1 0.02 205.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 13 49 106 2.16 37 282 5.76 .245 1 0.02 149.0 3.0
Away 9 38 78 2.05 35 213 5.61 .202 0 0.00 121.5 3.2
Neutral 5 17 26 1.53 9 73 4.29 .233 0 0.00 37.5 2.2
                         
Wins 21 81 171 2.11 64 458 5.65 .234 1 0.01 246.5 3.0
Losses 6 23 39 1.70 17 110 4.78 .200 0 0.00 61.5 2.7
                         
September 12 45 92 2.04 31 229 5.09 .266 1 0.02 133.5 3.0
October 12 48 108 2.25 41 291 6.06 .230 0 0.00 161.0 3.4
November 3 11 10 0.91 9 48 4.36 .021 0 0.00 13.5 1.2
  m s digs d/s bs ba tot b/s
Total 27 104 14 0.13 87 22 109 1.05
Conference 16 63 8 0.13 61 9 70 1.11
Exhibition - - - - - - - -
                 
Home 13 49 8 0.16 38 10 48 0.98
Away 9 38 4 0.11 40 7 47 1.24
Neutral 5 17 2 0.12 9 5 14 0.82
                 
Wins 21 81 12 0.15 67 17 84 1.04
Losses 6 23 2 0.09 20 5 25 1.09
                 
September 12 45 5 0.11 38 7 45 1.00
October 12 48 9 0.19 47 12 59 1.23
November 3 11 0 0.00 2 3 5 0.45
  m s ta sa sa/s se r re
Total 27 104 0 0 0.00 0 13 2
Conference 16 63 0 0 0.00 0 10 1
Exhibition - - - - - - - -
                 
Home 13 49 0 0 0.00 0 9 1
Away 9 38 0 0 0.00 0 4 1
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 21 81 0 0 0.00 0 11 1
Losses 6 23 0 0 0.00 0 2 1
                 
September 12 45 0 0 0.00 0 3 0
October 12 48 0 0 0.00 0 10 2
November 3 11 0 0 0.00 0 0 0