m
24
k/s
1.21
h %
.172
a/s
0.02
b/s
0.76
sa/s
0.16
d/s
0.31
Player Stats
  Overall Conference
Matches 24 16
Sets 94 63
Kills 114 90
Kills per set 1.21 1.43
Errors 51 26
Total Attacks 366 261
Total Attacks per set 3.89 4.14
Hitting Percentage .172 .245
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 30 0
Service Aces 15 9
Service Errors 24 13
Service Aces per set 0.16 0.14
Receptions 0 0
Reception Errors 0 0
Digs 29 21
Digs per set 0.31 0.33
Block Solo 56 44
Block Assist 15 6
Block Total 71 50
Blocks per set 0.76 0.79
Block Errors 52 38
Ball Handling Errors 0 0
Points 192.5 146.0
Points per set 2.0 2.3
Matches started 24 16
Recent Results
Date Opponent Result
Oct 23 at Minnesota West Community & Technical College W, 3-2
Oct 29 Century College W, 3-0
Oct 30 Rochester Community and Technical College W, 3-2
Nov 11 Butler County Community College - PA W, 3-0
Nov 12 vs. Owens Community College L, 3-1
Nov 13 SUNY Broome Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ridgewater College W, 3-1 1 4 3 3 17 .000 0 5.0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 2 2 9 .000 0 4.0
Sep 4 at Century College W, 3-2 1 5 1 2 10 -.100 0 5.5
Sep 10 vs. Rock Valley College L, 3-0 1 3 0 3 9 -.333 0 0.0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - - - - - - - -
Sep 11 vs. North Iowa Area Community College L, 3-1 - - - - - - - -
Sep 11 vs. Hawkeye Community College L, 3-0 - - - - - - - -
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 8 1 13 .538 0 11.0
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 11 1 20 .500 1 16.0
Sep 24 at Western Technical College W, 3-0 1 3 4 2 11 .182 0 10.0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 8 2 23 .261 0 14.5
Sep 29 at Ridgewater College W, 3-1 1 4 7 1 23 .261 0 13.0
Oct 1 Riverland Community College W, 3-0 1 3 1 0 6 .167 0 5.0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 4 1 16 .188 0 5.0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 6 1 17 .294 0 9.5
Oct 9 North Dakota State College of Science W, 3-2 1 5 3 2 13 .077 0 7.5
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 6 2 23 .174 0 8.5
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 8 2 17 .353 0 9.0
Oct 16 Century College W, 3-0 1 3 4 1 12 .250 0 5.0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 3 2 13 .077 0 7.0
Oct 22 at Riverland Community College W, 3-1 1 4 6 2 20 .200 0 9.0
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 11 3 24 .333 0 16.0
Oct 29 Century College W, 3-0 1 3 5 1 12 .333 0 7.5
Oct 30 Rochester Community and Technical College W, 3-2 1 5 5 3 18 .111 0 11.0
Nov 11 Butler County Community College - PA W, 3-0 1 3 0 2 8 -.250 0 1.0
Nov 12 vs. Owens Community College L, 3-1 1 4 5 7 16 -.125 0 7.0
Nov 13 SUNY Broome Community College W, 3-1 1 4 3 5 16 -.125 1 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ridgewater College W, 3-1 1 4 1 2 0 4 2 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 0 1 2 0
Sep 4 at Century College W, 3-2 1 5 0 4 1 3 5 0
Sep 10 vs. Rock Valley College L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - - - - - - - -
Sep 11 vs. North Iowa Area Community College L, 3-1 - - - - - - - -
Sep 11 vs. Hawkeye Community College L, 3-0 - - - - - - - -
Sep 15 Morris JV   - - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 1 3 0 2 3 0
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 1 4 0 3 4 0
Sep 24 at Western Technical College W, 3-0 1 3 3 4 0 4 4 0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 2 5 1 4 6 0
Sep 29 at Ridgewater College W, 3-1 1 4 1 3 0 4 3 0
Oct 1 Riverland Community College W, 3-0 1 3 1 3 2 4 5 0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 1 1 0 3 1 0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 0 3 1 1 4 0
Oct 9 North Dakota State College of Science W, 3-2 1 5 1 4 1 1 5 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 3 2 1 3 3 0
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 16 Century College W, 3-0 1 3 2 1 0 1 1 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 1 2 0 6 2 0
Oct 22 at Riverland Community College W, 3-1 1 4 0 1 0 0 1 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 5 5 0 1 5 0
Oct 29 Century College W, 3-0 1 3 3 1 1 2 2 0
Oct 30 Rochester Community and Technical College W, 3-2 1 5 0 2 4 5 6 0
Nov 11 Butler County Community College - PA W, 3-0 1 3 1 1 0 0 1 0
Nov 12 vs. Owens Community College L, 3-1 1 4 0 0 2 0 2 0
Nov 13 SUNY Broome Community College W, 3-1 1 4 2 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ridgewater College W, 3-1 1 4 0 0 0 0 0
Sep 3 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 4 at Century College W, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Rock Valley College L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College W, 3-0 - - - - - - -
Sep 11 vs. North Iowa Area Community College L, 3-1 - - - - - - -
Sep 11 vs. Hawkeye Community College L, 3-0 - - - - - - -
Sep 15 Morris JV   - - - - - - -
Sep 18 Western Technical College W, 3-0 1 3 0 0 1 0 0
Sep 22 St. Cloud Technical & Community College W, 3-2 1 5 0 1 2 0 0
Sep 24 at Western Technical College W, 3-0 1 3 0 2 1 0 0
Sep 25 at Rochester Community and Technical College L, 3-2 1 5 0 1 0 0 0
Sep 29 at Ridgewater College W, 3-1 1 4 0 3 3 0 0
Oct 1 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Minnesota West Community & Technical College W, 3-0 1 3 0 0 1 0 0
Oct 8 Rochester Community and Technical College W, 3-2 1 5 0 0 1 0 0
Oct 9 North Dakota State College of Science W, 3-2 1 5 0 0 1 0 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 1 0 0
Oct 15 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Oct 16 Century College W, 3-0 1 3 0 0 0 0 0
Oct 20 at Central Lakes College-Brainerd L, 3-1 1 4 0 2 2 0 0
Oct 22 at Riverland Community College W, 3-1 1 4 0 2 2 0 0
Oct 23 at Minnesota West Community & Technical College W, 3-2 1 5 0 0 1 0 0
Oct 29 Century College W, 3-0 1 3 0 1 2 0 0
Oct 30 Rochester Community and Technical College W, 3-2 1 5 0 2 3 0 0
Nov 11 Butler County Community College - PA W, 3-0 1 3 8 0 2 0 0
Nov 12 vs. Owens Community College L, 3-1 1 4 8 1 1 0 0
Nov 13 SUNY Broome Community College W, 3-1 1 4 14 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 94 114 1.21 51 366 3.89 .172 2 0.02 192.5 2.0
2022-23 20 54 52 0.96 26 148 2.74 .176 2 0.04 74.0 1.4
Total 44 148 166 1.12 77 514 3.47 .173 4 0.03 266.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 24 94 29 0.31 56 15 71 0.76
2022-23 20 54 10 0.19 17 6 23 0.43
Total 44 148 39 0.26 73 21 94 0.64
  m s ta sa sa/s se r re
2021-22 24 94 30 15 0.16 24 0 0
2022-23 20 54 17 2 0.04 7 2 1
Total 44 148 47 17 0.11 31 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 94 114 1.21 51 366 3.89 .172 2 0.02 192.5 2.0
Conference 16 63 90 1.43 26 261 4.14 .245 1 0.02 146.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 49 61 1.24 23 185 3.78 .205 2 0.04 98.0 2.0
Away 9 38 48 1.26 18 156 4.11 .192 0 0.00 87.5 2.3
Neutral 2 7 5 0.71 10 25 3.57 -.200 0 0.00 7.0 1.0
                         
Wins 20 78 98 1.26 37 305 3.91 .200 2 0.03 164.0 2.1
Losses 4 16 16 1.00 14 61 3.81 .033 0 0.00 28.5 1.8
                         
September 9 35 44 1.26 17 135 3.86 .200 1 0.03 79.0 2.3
October 12 48 62 1.29 20 191 3.98 .220 0 0.00 100.0 2.1
November 3 11 8 0.73 14 40 3.64 -.150 1 0.09 13.5 1.2
  m s digs d/s bs ba tot b/s
Total 24 94 29 0.31 56 15 71 0.76
Conference 16 63 21 0.33 44 6 50 0.79
Exhibition - - - - - - - -
                 
Home 13 49 14 0.29 28 10 38 0.78
Away 9 38 15 0.39 28 3 31 0.82
Neutral 2 7 0 0.00 0 2 2 0.29
                 
Wins 20 78 26 0.33 49 12 61 0.78
Losses 4 16 3 0.19 7 3 10 0.63
                 
September 9 35 9 0.26 27 2 29 0.83
October 12 48 17 0.35 26 10 36 0.75
November 3 11 3 0.27 3 3 6 0.55
  m s ta sa sa/s se r re
Total 24 94 30 15 0.16 24 0 0
Conference 16 63 0 9 0.14 13 0 0
Exhibition - - - - - - - -
                 
Home 13 49 22 4 0.08 13 0 0
Away 9 38 0 10 0.26 10 0 0
Neutral 2 7 8 1 0.14 1 0 0
                 
Wins 20 78 22 11 0.14 21 0 0
Losses 4 16 8 4 0.25 3 0 0
                 
September 9 35 0 7 0.20 7 0 0
October 12 48 0 7 0.15 14 0 0
November 3 11 30 1 0.09 3 0 0