Tyson Barthel
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Wadena, MN
-
- Position:
- IF/P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Wadena Deer Creek HS
-
- gp
- 31
-
- avg
- .195
-
- hr
- 0
-
- rbi
- 12
-
- r
- 8
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 96 | 47 |
| At Bats | 87 | 44 |
| Runs | 8 | 1 |
| Hits | 17 | 11 |
| Doubles | 5 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 5 |
| Total bases | 22 | 13 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .195 | .250 |
| On Base Percentage | .260 | .298 |
| Slugging Percentage | .253 | .295 |
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Minnesota North College-Rainy River | |
| Apr 30 | at Minnesota North College-Rainy River | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 |
| May 3 | Anoka-Ramsey Community College | L, 4-2 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 3 | 0 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 2 | 0 | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 0 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0.00 | 12 | 18.00 | 0 | 1.00 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 12.60 | 0 | .60 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 1 | 2.0 | 4 | 8 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 0 | 1 | 5.0 | 7 | 7 | 7 | 12.60 | 4 | 7.20 | 0 | 2.40 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 1 | 1.0 | 4 | 5 | 3 | 27.00 | 0 | .00 | 1 | 4.00 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 0 | 1 | 5.0 | 8 | 7 | 7 | 12.60 | 5 | 9.00 | - | 2.00 |
| Apr 18 | at Ridgewater College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.29 | 7 | 9.00 | 0 | .71 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 1 | 3.1 | 10 | 10 | 3 | 8.10 | 3 | 8.10 | 0 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 2 | 0 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | 1 | 1 | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | .250 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 1 | .250 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 48 | 15 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | .313 | .377 | .333 | 3 | 0 | 1 | - | 0 | - | - | 54 |
| 2024-25 | 31 | 87 | 17 | 12 | 7 | 5 | 0 | 0 | 5 | 15 | .195 | .260 | .253 | 1 | 1 | 0 | 1 | 5 | 2 | 2.50 | 96 |
| Total | 48 | 135 | 32 | 21 | 9 | 6 | 0 | 0 | 6 | 19 | .237 | .302 | .281 | 4 | 1 | 1 | 1 | 5 | 2 | 2.50 | 150 |
