m
30
k/s
2.62
h %
.202
a/s
0.02
b/s
0.36
sa/s
0.06
d/s
0.64
Player Stats
  Overall Conference
Matches 30 16
Sets 103 58
Kills 270 171
Kills per set 2.62 2.95
Errors 126 61
Total Attacks 712 388
Total Attacks per set 6.91 6.69
Hitting Percentage .202 .284
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 6 4
Service Errors 17 8
Service Aces per set 0.06 0.07
Receptions 44 8
Reception Errors 7 1
Digs 66 36
Digs per set 0.64 0.62
Block Solo 23 16
Block Assist 14 8
Block Total 37 24
Blocks per set 0.36 0.41
Block Errors 47 27
Ball Handling Errors 0 0
Points 306.0 195.0
Points per set 3.0 3.4
Matches started 27 14
Recent Results
Date Opponent Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Miles Community College L, 3-0 1 3 4 4 20 .000 0 5.0
Aug 18 at Bismarck State College L, 3-0 1 3 5 4 21 .048 0 6.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 3 4 19 -.053 0 3.0
Aug 19 Dawson Community College L, 3-0 1 3 4 3 12 .083 0 4.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 8 5 24 .125 0 10.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 12 5 24 .292 0 12.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 3 11 .273 1 8.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 15 5 36 .278 0 18.0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 9 2 19 .368 0 9.0
Sep 9 at Century College L, 3-0 1 3 5 5 20 .000 0 6.0
Sep 13 at Ridgewater College W, 3-1 - 4 10 4 27 .222 0 11.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 8 5 17 .176 0 9.0
Sep 15 vs. Iowa Central Community College L, 3-0 - 3 2 5 16 -.188 0 2.0
Sep 16 vs. Dakota State JV L, 3-1 1 1 0 1 7 -.143 0 0.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 8 2 21 .286 0 8.0
Sep 22 Western Technical College W, 3-0 1 3 7 3 14 .286 0 12.0
Sep 23 Century College W, 3-2 - 5 12 3 29 .310 0 15.5
Sep 29 College of DuPage L, 3-1 1 4 9 5 35 .114 0 9.0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 16 4 38 .316 0 16.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 8 4 32 .125 0 11.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 13 2 26 .423 0 14.0
Oct 7 at Western Technical College W, 3-0 1 3 7 3 19 .211 0 7.0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 21 3 32 .563 1 23.5
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 17 6 33 .333 0 17.5
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 12 7 34 .147 0 13.5
Oct 14 at Riverland Community College W, 3-0 1 3 5 3 15 .133 0 7.0
Oct 14 at Riverland Community College W, 3-0 1 3 11 4 22 .318 0 11.0
Oct 20 Ridgewater College W, 3-0 1 3 10 5 22 .227 0 11.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 13 11 34 .059 0 15.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 10 6 33 .121 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Miles Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 18 at Bismarck State College L, 3-0 1 3 3 0 0 1 0 0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 4 0 0 0 0 0
Aug 19 Dawson Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 2 2 1 4 3 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 1 0 1 0 1 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 2 2 0 1 2 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 3 3 0 5 3 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 0 2 0 0
Sep 9 at Century College L, 3-0 1 3 0 1 0 1 1 0
Sep 13 at Ridgewater College W, 3-1 - 4 0 1 0 0 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 2 1 0 1 1 0
Sep 15 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 1 0 0
Sep 16 vs. Dakota State JV L, 3-1 1 1 0 0 0 0 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 1 0 0 2 0 0
Sep 22 Western Technical College W, 3-0 1 3 3 1 0 1 1 0
Sep 23 Century College W, 3-2 - 5 3 2 3 5 5 0
Sep 29 College of DuPage L, 3-1 1 4 1 0 0 3 0 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 1 0 0 4 0 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 3 2 2 0 4 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 8 1 0 1 1 0
Oct 7 at Western Technical College W, 3-0 1 3 4 0 0 1 0 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 3 2 1 1 3 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 4 0 1 0 1 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 4 1 1 2 2 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 1 2 0 3 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 0 0 2 0 0
Oct 20 Ridgewater College W, 3-0 1 3 0 1 0 1 1 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 2 2 1 7 3 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 4 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Miles Community College L, 3-0 1 3 0 1 1 5 0
Aug 18 at Bismarck State College L, 3-0 1 3 0 1 2 2 1
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 0 0 3 7 0
Aug 19 Dawson Community College L, 3-0 1 3 0 0 1 7 2
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 0 2 2 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 0 0 0 0 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 1 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 at Century College L, 3-0 1 3 0 0 0 0 0
Sep 13 at Ridgewater College W, 3-1 - 4 0 0 0 0 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Dakota State JV L, 3-1 1 1 0 0 0 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 4 0
Sep 22 Western Technical College W, 3-0 1 3 0 4 4 0 0
Sep 23 Century College W, 3-2 - 5 0 0 4 2 0
Sep 29 College of DuPage L, 3-1 1 4 0 0 0 2 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 0 0 0 2 1
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 0 0 0 2 1
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 0 0 0 1 0
Oct 7 at Western Technical College W, 3-0 1 3 0 0 0 0 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 2 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 5 2
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 Ridgewater College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 0 0 0 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 94 253 2.69 91 716 7.62 .226 3 0.03 266.5 2.8
2023-24 30 103 270 2.62 126 712 6.91 .202 2 0.02 306.0 3.0
Total 57 197 523 2.65 217 1428 7.25 .214 5 0.03 572.5 2.9
  m s digs d/s bs ba tot b/s
2022-23 27 94 81 0.86 9 9 18 0.19
2023-24 30 103 66 0.64 23 14 37 0.36
Total 57 197 147 0.75 32 23 55 0.28
  m s ta sa sa/s se r re
2022-23 27 94 0 0 0.00 0 53 5
2023-24 30 103 0 6 0.06 17 44 7
Total 57 197 0 6 0.03 17 97 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 270 2.62 126 712 6.91 .202 2 0.02 306.0 3.0
Conference 16 58 171 2.95 61 388 6.69 .284 2 0.03 195.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 113 2.90 43 273 7.00 .256 2 0.05 133.0 3.4
Away 10 35 92 2.63 39 239 6.83 .222 0 0.00 102.5 2.9
Neutral 9 29 65 2.24 44 200 6.90 .105 0 0.00 70.5 2.4
                         
Wins 16 59 175 2.97 67 395 6.69 .273 2 0.03 201.0 3.4
Losses 14 44 95 2.16 59 317 7.20 .114 0 0.00 105.0 2.4
                         
August 6 19 36 1.89 25 120 6.32 .092 0 0.00 41.0 2.2
September 13 44 107 2.43 47 290 6.59 .207 1 0.02 123.5 2.8
October 11 40 127 3.17 54 302 7.55 .242 1 0.03 141.5 3.5
  m s digs d/s bs ba tot b/s
Total 30 103 66 0.64 23 14 37 0.36
Conference 16 58 36 0.62 16 8 24 0.41
Exhibition - - - - - - - -
                 
Home 11 39 21 0.54 12 8 20 0.51
Away 10 35 26 0.74 8 3 11 0.31
Neutral 9 29 19 0.66 3 3 6 0.21
                 
Wins 16 59 39 0.66 18 8 26 0.44
Losses 14 44 27 0.61 5 6 11 0.25
                 
August 6 19 14 0.74 2 2 4 0.21
September 13 44 18 0.41 11 3 14 0.32
October 11 40 34 0.85 10 9 19 0.47
  m s ta sa sa/s se r re
Total 30 103 0 6 0.06 17 44 7
Conference 16 58 0 4 0.07 8 8 1
Exhibition - - - - - - - -
                 
Home 11 39 0 4 0.10 11 19 4
Away 10 35 0 1 0.03 2 4 1
Neutral 9 29 0 1 0.03 4 21 2
                 
Wins 16 59 0 4 0.07 8 8 1
Losses 14 44 0 2 0.05 9 36 6
                 
August 6 19 0 2 0.11 9 23 3
September 13 44 0 4 0.09 8 11 1
October 11 40 0 0 0.00 0 10 3