m
26
k/s
2.55
h %
.183
a/s
0.22
b/s
0.14
sa/s
0.41
d/s
2.97
Player Stats
  Overall Conference
Matches 26 16
Sets 94 58
Kills 240 159
Kills per set 2.55 2.74
Errors 94 48
Total Attacks 799 467
Total Attacks per set 8.50 8.05
Hitting Percentage .183 .238
Assists 21 11
Assists per set 0.22 0.19
Service Total Attempts 0 0
Service Aces 39 23
Service Errors 26 18
Service Aces per set 0.41 0.40
Receptions 433 237
Reception Errors 33 18
Digs 279 163
Digs per set 2.97 2.81
Block Solo 8 3
Block Assist 5 3
Block Total 13 6
Blocks per set 0.14 0.10
Block Errors 23 11
Ball Handling Errors 0 0
Points 289.5 186.5
Points per set 3.1 3.2
Matches started 26 16
Recent Results
Date Opponent Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Miles Community College L, 3-0 - - - - - - - -
Aug 18 at Bismarck State College L, 3-0 - - - - - - - -
Aug 19 vs. Lake Region State College - ND L, 3-0 - - - - - - - -
Aug 19 Dawson Community College L, 3-0 - - - - - - - -
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 11 10 41 .024 1 11.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 11 9 47 .043 0 13.0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 7 1 20 .300 0 9.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 10 9 39 .026 1 12.0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 13 1 25 .480 0 17.0
Sep 9 at Century College L, 3-0 1 3 4 3 22 .045 0 4.5
Sep 13 at Ridgewater College W, 3-1 1 4 14 4 31 .323 1 14.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 8 5 34 .088 0 11.0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 4 1 18 .167 1 8.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 17 3 50 .280 0 22.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 1 4 20 -.150 0 2.0
Sep 22 Western Technical College W, 3-0 1 3 9 0 21 .429 0 11.0
Sep 23 Century College W, 3-2 1 5 11 2 35 .257 1 13.0
Sep 29 College of DuPage L, 3-1 1 4 8 7 34 .029 3 8.0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 8 2 25 .240 2 9.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 5 3 34 .059 1 7.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 11 1 37 .270 2 11.0
Oct 7 at Western Technical College W, 3-0 1 3 9 2 26 .269 0 12.0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 12 4 38 .211 1 14.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 12 4 34 .235 2 12.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 11 2 36 .250 0 13.5
Oct 14 at Riverland Community College W, 3-0 1 3 13 4 25 .360 0 13.0
Oct 14 at Riverland Community College W, 3-0 1 3 7 1 15 .400 2 10.0
Oct 20 Ridgewater College W, 3-0 1 3 9 3 25 .240 1 10.5
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 9 4 39 .128 2 13.0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 6 5 28 .036 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Miles Community College L, 3-0 - - - - - - - -
Aug 18 at Bismarck State College L, 3-0 - - - - - - - -
Aug 19 vs. Lake Region State College - ND L, 3-0 - - - - - - - -
Aug 19 Dawson Community College L, 3-0 - - - - - - - -
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 12 0 1 0 1 0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 13 0 0 1 0 0
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 18 1 0 2 1 0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 at Century College L, 3-0 1 3 8 0 1 0 1 0
Sep 13 at Ridgewater College W, 3-1 1 4 13 0 0 0 0 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 0 2 0 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 6 1 0 1 1 0
Sep 16 vs. Dakota State JV L, 3-1 1 4 21 0 0 0 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 6 1 0 2 1 0
Sep 22 Western Technical College W, 3-0 1 3 6 0 0 0 0 0
Sep 23 Century College W, 3-2 1 5 16 0 0 1 0 0
Sep 29 College of DuPage L, 3-1 1 4 21 0 0 0 0 0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 17 0 0 1 0 0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 10 1 0 1 1 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 8 0 0 0 0 0
Oct 7 at Western Technical College W, 3-0 1 3 3 0 0 0 0 0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 10 1 0 4 1 0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 10 0 0 3 0 0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 19 0 1 1 1 0
Oct 14 at Riverland Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 7 0 0 1 0 0
Oct 20 Ridgewater College W, 3-0 1 3 6 1 1 0 2 0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 12 1 0 2 1 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 15 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Miles Community College L, 3-0 - - - - - - -
Aug 18 at Bismarck State College L, 3-0 - - - - - - -
Aug 19 vs. Lake Region State College - ND L, 3-0 - - - - - - -
Aug 19 Dawson Community College L, 3-0 - - - - - - -
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 21 1
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 0 2 1 25 1
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 0 2 1 7 1
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 0 1 4 15 1
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 4 0 10 1
Sep 9 at Century College L, 3-0 1 3 0 0 2 17 0
Sep 13 at Ridgewater College W, 3-1 1 4 0 0 1 13 2
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 0 3 1 11 0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 0 3 0 14 3
Sep 16 vs. Dakota State JV L, 3-1 1 4 0 5 1 17 1
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 37 5
Sep 22 Western Technical College W, 3-0 1 3 0 2 1 6 1
Sep 23 Century College W, 3-2 1 5 0 2 1 26 0
Sep 29 College of DuPage L, 3-1 1 4 0 0 2 30 3
Sep 30 Rochester Community and Technical College W, 3-1 1 4 0 1 0 18 1
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 0 1 1 19 0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 0 0 0 17 2
Oct 7 at Western Technical College W, 3-0 1 3 0 3 1 14 1
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 0 1 3 20 2
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 0 0 1 17 1
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 0 2 1 19 3
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 1 11 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 3 0 9 1
Oct 20 Ridgewater College W, 3-0 1 3 0 0 1 10 1
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 3 2 24 0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 0 1 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 123 410 3.33 123 1299 10.56 .221 37 0.30 504.0 4.1
2023-24 26 94 240 2.55 94 799 8.50 .183 21 0.22 289.5 3.1
Total 60 217 650 3.00 217 2098 9.67 .206 58 0.27 793.5 3.7
  m s digs d/s bs ba tot b/s
2022-23 34 123 402 3.27 10 8 18 0.15
2023-24 26 94 279 2.97 8 5 13 0.14
Total 60 217 681 3.14 18 13 31 0.14
  m s ta sa sa/s se r re
2022-23 34 123 63 80 0.65 48 701 31
2023-24 26 94 0 39 0.41 26 433 33
Total 60 217 63 119 0.55 74 1134 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 240 2.55 94 799 8.50 .183 21 0.22 289.5 3.1
Conference 16 58 159 2.74 48 467 8.05 .238 11 0.19 186.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 91 2.53 41 320 8.89 .156 10 0.28 106.0 2.9
Away 9 32 92 2.88 27 256 8.00 .254 6 0.19 107.0 3.3
Neutral 7 26 57 2.19 26 223 8.58 .139 5 0.19 76.5 2.9
                         
Wins 16 59 161 2.73 45 471 7.98 .246 13 0.22 193.0 3.3
Losses 10 35 79 2.26 49 328 9.37 .091 8 0.23 96.5 2.8
                         
August 2 7 22 3.14 19 88 12.57 .034 1 0.14 24.5 3.5
September 13 47 114 2.43 42 374 7.96 .193 9 0.19 140.5 3.0
October 11 40 104 2.60 33 337 8.43 .211 11 0.28 124.5 3.1
  m s digs d/s bs ba tot b/s
Total 26 94 279 2.97 8 5 13 0.14
Conference 16 58 163 2.81 3 3 6 0.10
Exhibition - - - - - - - -
                 
Home 10 36 118 3.28 3 2 5 0.14
Away 9 32 88 2.75 1 2 3 0.09
Neutral 7 26 73 2.81 4 1 5 0.19
                 
Wins 16 59 157 2.66 4 2 6 0.10
Losses 10 35 122 3.49 4 3 7 0.20
                 
August 2 7 25 3.57 0 1 1 0.14
September 13 47 146 3.11 3 1 4 0.09
October 11 40 108 2.70 5 3 8 0.20
  m s ta sa sa/s se r re
Total 26 94 0 39 0.41 26 433 33
Conference 16 58 0 23 0.40 18 237 18
Exhibition - - - - - - - -
                 
Home 10 36 0 11 0.31 11 182 11
Away 9 32 0 13 0.41 10 125 11
Neutral 7 26 0 15 0.58 5 126 11
                 
Wins 16 59 0 27 0.46 18 230 17
Losses 10 35 0 12 0.34 8 203 16
                 
August 2 7 0 2 0.29 1 46 2
September 13 47 0 23 0.49 14 221 19
October 11 40 0 14 0.35 11 166 12