m
30
k/s
0.01
h %
.000
a/s
0.19
b/s
0.00
sa/s
0.39
d/s
2.15
Player Stats
  Overall Conference
Matches 30 16
Sets 107 59
Kills 1 1
Kills per set 0.01 0.02
Errors 1 0
Total Attacks 6 4
Total Attacks per set 0.06 0.07
Hitting Percentage .000 .250
Assists 20 10
Assists per set 0.19 0.17
Service Total Attempts 42 0
Service Aces 42 20
Service Errors 55 31
Service Aces per set 0.39 0.34
Receptions 17 7
Reception Errors 4 1
Digs 230 134
Digs per set 2.15 2.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 43.0 21.0
Points per set 0.4 0.4
Matches started 22 16
Recent Results
Date Opponent Result
Oct 28 vs. Northland Community & Technical College W, 3-0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1
Nov 10 vs. Monroe College - Bronx W, 3-0
Nov 10 vs. Dallas College Brookhaven L, 3-0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0
Nov 12 vs. Dutchess Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Joliet Junior College L, 3-0 - - - - - - - -
Aug 26 Genesee Community College L, 3-0 - - - - - - - -
Aug 27 Harper College W, 3-2 - - - - - - - -
Aug 27 at College of DuPage L, 3-0 - - - - - - - -
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 - 2 1.0
Sep 2 at North Dakota State College of Science L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 9 vs. Northeast Community College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 9 Harper College W, 3-1 - 4 0 0 0 - 0 3.0
Sep 10 vs. North Iowa Area Community College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 10 vs. Joliet Junior College W, 3-2 - 5 0 1 1 -1.000 1 2.0
Sep 14 at Ridgewater College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 16 Western Technical College W, 3-0 1 3 0 0 0 - 2 1.0
Sep 17 Century College W, 3-2 1 5 0 0 1 .000 0 3.0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 23 vs. Miles Community College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 - 1 0.0
Sep 24 at Bismarck State College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 30 at Riverland Community College W, 3-1 1 4 0 0 0 - 2 2.0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 1 0 1 1.000 1 2.0
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 0 0 0 - 1 1.0
Oct 8 at Western Technical College W, 3-0 1 3 0 0 0 - 1 1.0
Oct 12 Ridgewater College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 14 at Century College L, 3-1 1 4 0 0 1 .000 0 1.0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 0 0 0 - 0 2.0
Oct 21 Riverland Community College W, 3-0 1 3 0 0 1 .000 1 2.0
Oct 22 Rochester Community and Technical College W, 3-2 1 5 0 0 0 - 0 0.0
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 0 0 0 - 3 1.0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 - 1 2.0
Nov 10 vs. Monroe College - Bronx W, 3-0 - 3 0 0 0 - 0 3.0
Nov 10 vs. Dallas College Brookhaven L, 3-0 - 3 0 0 0 - 2 1.0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 vs. Dutchess Community College W, 3-0 - 2 0 0 0 - 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Joliet Junior College L, 3-0 - - - - - - - -
Aug 26 Genesee Community College L, 3-0 - - - - - - - -
Aug 27 Harper College W, 3-2 - - - - - - - -
Aug 27 at College of DuPage L, 3-0 - - - - - - - -
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 14 0 0 0 0 0
Sep 2 at North Dakota State College of Science L, 3-0 1 3 5 0 0 0 0 0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. Northeast Community College L, 3-1 - 4 6 0 0 0 0 0
Sep 9 Harper College W, 3-1 - 4 8 0 0 0 0 0
Sep 10 vs. North Iowa Area Community College W, 3-2 - 5 16 0 0 0 0 0
Sep 10 vs. Joliet Junior College W, 3-2 - 5 15 0 0 0 0 0
Sep 14 at Ridgewater College W, 3-0 1 3 9 0 0 0 0 0
Sep 16 Western Technical College W, 3-0 1 3 3 0 0 0 0 0
Sep 17 Century College W, 3-2 1 5 16 0 0 0 0 0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 23 vs. Miles Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Bismarck State College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 30 at Riverland Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 12 0 0 0 0 0
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 8 0 0 0 0 0
Oct 8 at Western Technical College W, 3-0 1 3 2 0 0 0 0 0
Oct 12 Ridgewater College W, 3-0 1 3 11 0 0 0 0 0
Oct 14 at Century College L, 3-1 1 4 11 0 0 0 0 0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 21 Riverland Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 22 Rochester Community and Technical College W, 3-2 1 5 11 0 0 0 0 0
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 5 0 0 0 0 0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 14 0 0 0 0 0
Nov 10 vs. Monroe College - Bronx W, 3-0 - 3 2 0 0 0 0 0
Nov 10 vs. Dallas College Brookhaven L, 3-0 - 3 6 0 0 0 0 0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 12 vs. Dutchess Community College W, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Joliet Junior College L, 3-0 - - - - - - -
Aug 26 Genesee Community College L, 3-0 - - - - - - -
Aug 27 Harper College W, 3-2 - - - - - - -
Aug 27 at College of DuPage L, 3-0 - - - - - - -
Aug 31 Minnesota West Community & Technical College W, 3-2 1 5 0 1 1 0 0
Sep 2 at North Dakota State College of Science L, 3-0 1 3 0 1 1 0 0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 0 1 2 0 0
Sep 9 vs. Northeast Community College L, 3-1 - 4 0 2 3 1 0
Sep 9 Harper College W, 3-1 - 4 0 3 2 0 0
Sep 10 vs. North Iowa Area Community College W, 3-2 - 5 0 1 2 0 0
Sep 10 vs. Joliet Junior College W, 3-2 - 5 0 2 1 1 0
Sep 14 at Ridgewater College W, 3-0 1 3 0 0 0 0 0
Sep 16 Western Technical College W, 3-0 1 3 0 1 2 0 0
Sep 17 Century College W, 3-2 1 5 0 3 3 0 0
Sep 21 St. Cloud Technical & Community College W, 3-0 1 3 0 1 3 0 0
Sep 23 vs. Miles Community College W, 3-0 1 3 0 2 0 0 0
Sep 24 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Bismarck State College L, 3-0 1 3 0 0 1 0 0
Sep 28 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Sep 30 at Riverland Community College W, 3-1 1 4 0 2 2 1 0
Oct 1 at Minnesota West Community & Technical College W, 3-2 1 5 0 1 4 0 0
Oct 7 at Rochester Community and Technical College W, 3-0 1 3 0 1 2 0 0
Oct 8 at Western Technical College W, 3-0 1 3 0 1 2 1 0
Oct 12 Ridgewater College W, 3-0 1 3 0 3 2 0 0
Oct 14 at Century College L, 3-1 1 4 0 1 2 0 0
Oct 19 at St. Cloud Technical & Community College L, 3-1 1 4 0 2 2 1 0
Oct 21 Riverland Community College W, 3-0 1 3 0 2 1 2 0
Oct 22 Rochester Community and Technical College W, 3-2 1 5 0 0 3 1 1
Oct 28 vs. Northland Community & Technical College W, 3-0 1 3 0 1 2 1 1
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 2 2 2 1
Nov 10 vs. Monroe College - Bronx W, 3-0 - 3 14 3 4 0 0
Nov 10 vs. Dallas College Brookhaven L, 3-0 - 3 11 1 2 3 0
Nov 11 vs. Fulton-Montgomery Community College W, 3-0 - 3 7 0 3 1 1
Nov 12 vs. Dutchess Community College W, 3-0 - 2 10 4 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 1 3 0 0.00 0 1 0.33 .000 12 4.00 1.0 0.3
2022-23 30 107 1 0.01 1 6 0.06 .000 20 0.19 43.0 0.4
Total 31 110 1 0.01 1 7 0.06 .000 32 0.29 44.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 1 3 7 2.33 0 0 0 0.00
2022-23 30 107 230 2.15 0 0 0 0.00
Total 31 110 237 2.15 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 1 3 0 1 0.33 0 2 0
2022-23 30 107 42 42 0.39 55 17 4
Total 31 110 42 43 0.39 55 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 1 0.01 1 6 0.06 .000 20 0.19 43.0 0.4
Conference 16 59 1 0.02 0 4 0.07 .250 10 0.17 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 34 0 0.00 0 2 0.06 .000 5 0.15 15.0 0.4
Away 10 35 1 0.03 0 3 0.09 .333 5 0.14 10.0 0.3
Neutral 11 38 0 0.00 1 1 0.03 -1.000 10 0.26 18.0 0.5
                         
Wins 24 86 1 0.01 1 4 0.05 .000 18 0.21 36.0 0.4
Losses 6 21 0 0.00 0 2 0.10 .000 2 0.10 7.0 0.3
                         
August 1 5 0 0.00 0 0 0.00 - 2 0.40 1.0 0.2
September 15 54 0 0.00 1 3 0.06 -.333 7 0.13 19.0 0.4
October 10 37 1 0.03 0 3 0.08 .333 8 0.22 15.0 0.4
November 4 11 0 0.00 0 0 0.00 - 3 0.27 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 30 107 230 2.15 0 0 0 0.00
Conference 16 59 134 2.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 34 76 2.24 0 0 0 0.00
Away 10 35 75 2.14 0 0 0 0.00
Neutral 11 38 79 2.08 0 0 0 0.00
                 
Wins 24 86 188 2.19 0 0 0 0.00
Losses 6 21 42 2.00 0 0 0 0.00
                 
August 1 5 14 2.80 0 0 0 0.00
September 15 54 112 2.07 0 0 0 0.00
October 10 37 87 2.35 0 0 0 0.00
November 4 11 17 1.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 107 42 42 0.39 55 17 4
Conference 16 59 0 20 0.34 31 7 1
Exhibition - - - - - - - -
                 
Home 9 34 0 15 0.44 19 3 1
Away 10 35 0 9 0.26 16 4 0
Neutral 11 38 42 18 0.47 20 10 3
                 
Wins 24 86 31 35 0.41 44 12 4
Losses 6 21 11 7 0.33 11 5 0
                 
August 1 5 0 1 0.20 1 0 0
September 15 54 0 19 0.35 22 4 0
October 10 37 0 14 0.38 22 8 3
November 4 11 42 8 0.73 10 5 1