m
27
k/s
2.34
h %
.136
a/s
0.02
b/s
0.28
sa/s
0.21
d/s
2.37
Player Stats
  Overall Conference
Matches 27 12
Sets 97 45
Kills 227 119
Kills per set 2.34 2.64
Errors 125 44
Total Attacks 752 387
Total Attacks per set 7.75 8.60
Hitting Percentage .136 .194
Assists 2 2
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 20 9
Service Errors 26 12
Service Aces per set 0.21 0.20
Receptions 173 70
Reception Errors 15 2
Digs 230 104
Digs per set 2.37 2.31
Block Solo 7 4
Block Assist 20 7
Block Total 27 11
Blocks per set 0.28 0.24
Block Errors 17 5
Ball Handling Errors 0 0
Points 264.0 135.5
Points per set 2.7 3.0
Matches started 27 12
Recent Results
Date Opponent Result
Oct 17 Bethel College JV
Oct 24 St. Cloud Technical & Community College W, 3-0
Oct 26 Western Technical College W, 3-1
Oct 27 Rochester Community and Technical College L, 3-0
Nov 2 vs. Ridgewater College W, 3-0
Nov 3 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 1 3 7 6 27 .037 0 7.0
Aug 24 vs. Rainy River Community College W, 3-0 1 2 4 1 11 .273 0 4.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 9 3 31 .194 0 9.0
Aug 25 vs. Itasca Community College W, 3-1 1 4 5 5 23 .000 0 10.5
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 4 1 25 .120 0 5.5
Aug 29 North Dakota State College of Science L, 3-0 1 3 5 5 20 .000 0 5.5
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 8 5 37 .081 0 8.0
Sep 5 at Ridgewater College L, 3-2 1 5 14 4 36 .278 0 14.0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 16 5 42 .262 0 18.0
Sep 7 vs. Harper College W, 3-1 1 4 10 2 20 .400 0 11.5
Sep 8 vs. Williston State College W, 3-0 1 3 7 4 31 .097 0 9.0
Sep 8 vs. Bethel JV W, 3-0 1 3 9 1 26 .308 0 11.5
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 7 4 31 .097 0 7.0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 5 1 10 .400 0 7.0
Sep 19 Concordia College JV W, 3-1 1 2 3 3 12 .000 0 3.0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 10 5 36 .139 0 10.5
Sep 22 at Western Technical College W, 3-1 1 4 14 4 37 .270 2 14.0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 13 2 22 .500 0 14.0
Oct 3 Ridgewater College W, 3-2 1 5 16 5 43 .256 0 20.0
Oct 10 at Oak Hills Christian College W, 3-0 1 2 5 0 18 .278 0 5.5
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 11 3 37 .216 0 14.0
Oct 15 at Concordia College JV W, 3-2 1 5 7 3 37 .108 0 9.5
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 5 3 25 .080 0 7.0
Oct 26 Western Technical College W, 3-1 1 4 13 4 45 .200 0 15.5
Oct 27 Rochester Community and Technical College L, 3-0 1 3 3 4 28 -.036 0 4.5
Nov 2 vs. Ridgewater College W, 3-0 1 3 6 39 2 -16.500 0 7.0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 11 3 40 .200 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 1 3 8 0 0 0 0 0
Aug 24 vs. Rainy River Community College W, 3-0 1 2 4 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 6 0 0 1 0 0
Aug 25 vs. Itasca Community College W, 3-1 1 4 9 1 1 0 2 0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 9 0 1 1 1 0
Aug 29 North Dakota State College of Science L, 3-0 1 3 5 0 1 4 1 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 5 0 0 1 0 0
Sep 5 at Ridgewater College L, 3-2 1 5 15 0 0 1 0 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 7 vs. Harper College W, 3-1 1 4 17 0 3 2 3 0
Sep 8 vs. Williston State College W, 3-0 1 3 8 1 0 1 1 0
Sep 8 vs. Bethel JV W, 3-0 1 3 7 0 1 0 1 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 19 Concordia College JV W, 3-1 1 2 2 0 0 0 0 0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 11 0 1 0 1 0
Sep 22 at Western Technical College W, 3-1 1 4 12 0 0 0 0 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 3 Ridgewater College W, 3-2 1 5 5 1 0 1 1 0
Oct 10 at Oak Hills Christian College W, 3-0 1 2 5 0 1 0 1 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 13 1 2 0 3 0
Oct 15 at Concordia College JV W, 3-2 1 5 15 1 3 3 4 0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 12 0 2 0 2 0
Oct 26 Western Technical College W, 3-1 1 4 17 0 1 2 1 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 1 1 1 0 2 0
Nov 2 vs. Ridgewater College W, 3-0 1 3 13 0 2 0 2 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 1 3 0 0 0 24 1
Aug 24 vs. Rainy River Community College W, 3-0 1 2 0 0 2 3 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 1 10 1
Aug 25 vs. Itasca Community College W, 3-1 1 4 0 4 1 4 0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 0 1 0 5 2
Aug 29 North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 0 0 1 0 0
Sep 5 at Ridgewater College L, 3-2 1 5 0 0 1 3 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 0 2 3 2 0
Sep 7 vs. Harper College W, 3-1 1 4 0 0 1 0 0
Sep 8 vs. Williston State College W, 3-0 1 3 0 1 0 0 0
Sep 8 vs. Bethel JV W, 3-0 1 3 0 2 0 0 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 1 0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 0 2 0 0 0
Sep 19 Concordia College JV W, 3-1 1 2 0 0 3 0 0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 0 0 0 14 0
Sep 22 at Western Technical College W, 3-1 1 4 0 0 2 11 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Oct 3 Ridgewater College W, 3-2 1 5 0 3 2 0 0
Oct 10 at Oak Hills Christian College W, 3-0 1 2 0 0 0 5 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 0 1 3 12 0
Oct 15 at Concordia College JV W, 3-2 1 5 0 0 2 20 5
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 0 1 0 10 0
Oct 26 Western Technical College W, 3-1 1 4 0 2 2 13 1
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 0 0 6 1
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 0 1 12 1
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 1 0 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 103 224 2.17 85 723 7.02 .192 11 0.11 276.5 2.7
2018-19 27 97 227 2.34 125 752 7.75 .136 2 0.02 264.0 2.7
Total 55 200 451 2.25 210 1475 7.38 .163 13 0.07 540.5 2.7
  m s digs d/s bs ba tot b/s
2017-18 28 103 285 2.77 12 13 25 0.24
2018-19 27 97 230 2.37 7 20 27 0.28
Total 55 200 515 2.58 19 33 52 0.26
  m s ta sa sa/s se r re
2017-18 28 103 0 34 0.33 40 450 54
2018-19 27 97 0 20 0.21 26 173 15
Total 55 200 0 54 0.27 66 623 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 227 2.34 125 752 7.75 .136 2 0.02 264.0 2.7
Conference 12 45 119 2.64 44 387 8.60 .194 2 0.04 135.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 27 58 2.15 30 220 8.15 .127 0 0.00 70.5 2.6
Away 10 37 99 2.68 34 321 8.68 .202 2 0.05 107.5 2.9
Neutral 9 33 70 2.12 61 211 6.39 .043 0 0.00 86.0 2.6
                         
Wins 19 67 160 2.39 90 497 7.42 .141 2 0.03 193.5 2.9
Losses 8 30 67 2.23 35 255 8.50 .125 0 0.00 70.5 2.4
                         
August 7 26 42 1.62 26 174 6.69 .092 0 0.00 49.5 1.9
September 11 37 108 2.92 35 303 8.19 .241 2 0.05 119.5 3.2
October 7 27 60 2.22 22 233 8.63 .163 0 0.00 76.0 2.8
November 2 7 17 2.43 42 42 6.00 -.595 0 0.00 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 27 97 230 2.37 7 20 27 0.28
Conference 12 45 104 2.31 4 7 11 0.24
Exhibition - - - - - - - -
                 
Home 8 27 49 1.81 2 5 7 0.26
Away 10 37 100 2.70 3 7 10 0.27
Neutral 9 33 81 2.45 2 8 10 0.30
                 
Wins 19 67 169 2.52 6 17 23 0.34
Losses 8 30 61 2.03 1 3 4 0.13
                 
August 7 26 46 1.77 1 3 4 0.15
September 11 37 93 2.51 2 5 7 0.19
October 7 27 68 2.52 4 10 14 0.52
November 2 7 23 3.29 0 2 2 0.29
  m s ta sa sa/s se r re
Total 27 97 0 20 0.21 26 173 15
Conference 12 45 0 9 0.20 12 70 2
Exhibition - - - - - - - -
                 
Home 8 27 0 8 0.30 8 30 2
Away 10 37 0 2 0.05 9 107 9
Neutral 9 33 0 10 0.30 9 36 4
                 
Wins 19 67 0 19 0.28 23 98 9
Losses 8 30 0 1 0.03 3 75 6
                 
August 7 26 0 5 0.19 5 47 4
September 11 37 0 7 0.19 11 31 0
October 7 27 0 7 0.26 9 66 7
November 2 7 0 1 0.14 1 29 4