2018-19 Volleyball Statistics Minnesota State Community and Technical College

  • Matches
    27
  • Kills per set
    11.23
  • Hitting %
    .140
  • Assists per set
    8.91
  • Blocks per set
    2.66
  • Service Aces per set
    1.96
  • Digs per set
    20.89
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/3/2018 Ridgewater College W, 3-2
10/10/2018 at Oak Hills Christian College W, 3-0
10/12/2018 at Minnesota West Community & Technical College W, 3-2
10/15/2018 at Concordia College JV W, 3-2
10/17/2018 Bethel College JV -
10/24/2018 St. Cloud Technical & Community College W, 3-0
10/26/2018 Western Technical College W, 3-1
10/27/2018 Rochester Community and Technical College L, 3-0
11/2/2018 vs. Ridgewater College W, 3-0
11/3/2018 at Rochester Community and Technical College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 3 31 21 118 .085 26 36.5
Aug 24 vs. Rainy River Community College W, 3-0 3 28 8 74 .270 20 43.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 4 33 21 135 .089 28 39.0
Aug 25 vs. Itasca Community College W, 3-1 4 40 21 141 .135 36 63.0
Aug 25 vs. Northland Community & Technical College W, 3-2 5 40 14 139 .187 32 50.5
Aug 29 North Dakota State College of Science L, 3-0 3 29 17 112 .107 26 41.5
Aug 31 Minnesota West Community & Technical College L, 3-2 5 50 30 203 .099 42 70.5
Sep 5 at Ridgewater College L, 3-2 5 53 31 178 .124 44 67.5
Sep 7 vs. Ellsworth Community College W, 3-2 5 56 25 170 .182 42 79.0
Sep 7 vs. Harper College W, 3-1 4 39 20 143 .133 28 65.5
Sep 8 vs. Williston State College W, 3-0 3 41 15 122 .213 36 56.0
Sep 8 vs. Bethel JV W, 3-0 3 34 7 99 .273 25 50.5
Sep 12 at St. Cloud Technical & Community College W, 3-0 3 37 17 136 .147 31 46.5
Sep 14 Anoka-Ramsey Community College W, 3-0 3 36 9 82 .329 26 55.0
Sep 19 Concordia College JV W, 3-1 4 40 17 125 .184 25 60.5
Sep 21 at Rochester Community and Technical College L, 3-0 3 28 17 112 .098 26 40.0
Sep 22 at Western Technical College W, 3-1 4 54 16 159 .239 44 72.0
Sep 26 at Anoka-Ramsey Community College W, 3-0 3 40 14 99 .263 30 53.5
Oct 3 Ridgewater College W, 3-2 5 58 27 196 .158 46 82.5
Oct 10 at Oak Hills Christian College W, 3-0 3 43 17 105 .248 30 60.0
Oct 12 at Minnesota West Community & Technical College W, 3-2 5 48 19 177 .164 38 73.5
Oct 15 at Concordia College JV W, 3-2 5 90 36 326 .166 72 133.0
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 3 32 8 116 .207 25 50.5
Oct 26 Western Technical College W, 3-1 4 58 28 189 .159 45 76.5
Oct 27 Rochester Community and Technical College L, 3-0 3 26 18 104 .077 19 34.5
Nov 2 vs. Ridgewater College W, 3-0 3 34 121 42 -2.071 28 54.5
Nov 3 at Rochester Community and Technical College L, 3-1 4 47 23 164 .146 39 61.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 3 69 4 1 3 5 0
Aug 24 vs. Rainy River Community College W, 3-0 3 43 4 2 4 5 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 4 87 0 0 5 0 0
Aug 25 vs. Itasca Community College W, 3-1 4 71 6 6 5 9 0
Aug 25 vs. Northland Community & Technical College W, 3-2 5 83 3 3 9 5 0
Aug 29 North Dakota State College of Science L, 3-0 3 67 7 7 6 11 0
Aug 31 Minnesota West Community & Technical College L, 3-2 5 115 9 7 6 13 0
Sep 5 at Ridgewater College L, 3-2 5 114 7 5 9 10 0
Sep 7 vs. Ellsworth Community College W, 3-2 5 87 9 6 2 12 0
Sep 7 vs. Harper College W, 3-1 4 101 13 11 6 19 0
Sep 8 vs. Williston State College W, 3-0 3 73 6 4 8 8 0
Sep 8 vs. Bethel JV W, 3-0 3 56 7 7 5 11 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 3 80 4 1 8 5 0
Sep 14 Anoka-Ramsey Community College W, 3-0 3 38 3 2 0 4 0
Sep 19 Concordia College JV W, 3-1 4 58 10 7 5 14 0
Sep 21 at Rochester Community and Technical College L, 3-0 3 53 7 6 5 10 0
Sep 22 at Western Technical College W, 3-1 4 90 4 2 10 5 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 3 49 3 3 1 5 0
Oct 3 Ridgewater College W, 3-2 5 104 11 9 9 16 0
Oct 10 at Oak Hills Christian College W, 3-0 3 51 6 6 2 9 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 5 111 13 11 5 19 0
Oct 15 at Concordia College JV W, 3-2 5 172 24 22 18 35 0
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 3 61 8 7 8 12 0
Oct 26 Western Technical College W, 3-1 4 93 5 3 4 7 0
Oct 27 Rochester Community and Technical College L, 3-0 3 37 5 3 4 7 0
Nov 2 vs. Ridgewater College W, 3-0 3 87 11 9 4 16 0
Nov 3 at Rochester Community and Technical College L, 3-1 4 81 5 5 7 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 3 - 1 4 - 3
Aug 24 vs. Rainy River Community College W, 3-0 3 - 10 9 - 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 4 - 6 8 - 12
Aug 25 vs. Itasca Community College W, 3-1 4 - 14 10 - 3
Aug 25 vs. Northland Community & Technical College W, 3-2 5 - 6 7 - 10
Aug 29 North Dakota State College of Science L, 3-0 3 - 2 3 - 5
Aug 31 Minnesota West Community & Technical College L, 3-2 5 - 8 10 - 9
Sep 5 at Ridgewater College L, 3-2 5 - 5 9 - 7
Sep 7 vs. Ellsworth Community College W, 3-2 5 - 11 11 - 10
Sep 7 vs. Harper College W, 3-1 4 - 8 8 - 5
Sep 8 vs. Williston State College W, 3-0 3 - 7 4 - 3
Sep 8 vs. Bethel JV W, 3-0 3 - 6 4 - 5
Sep 12 at St. Cloud Technical & Community College W, 3-0 3 - 5 8 - 2
Sep 14 Anoka-Ramsey Community College W, 3-0 3 - 15 4 - 1
Sep 19 Concordia College JV W, 3-1 4 - 7 14 - 11
Sep 21 at Rochester Community and Technical College L, 3-0 3 - 2 4 - 6
Sep 22 at Western Technical College W, 3-1 4 - 13 7 - 7
Sep 26 at Anoka-Ramsey Community College W, 3-0 3 - 9 5 - 4
Oct 3 Ridgewater College W, 3-2 5 - 9 9 - 0
Oct 10 at Oak Hills Christian College W, 3-0 3 - 8 5 - 2
Oct 12 at Minnesota West Community & Technical College W, 3-2 5 - 7 12 - 5
Oct 15 at Concordia College JV W, 3-2 5 - 8 14 - 24
Oct 17 Bethel College JV   - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 3 - 7 6 - 4
Oct 26 Western Technical College W, 3-1 4 - 12 11 - 4
Oct 27 Rochester Community and Technical College L, 3-0 3 - 2 4 - 7
Nov 2 vs. Ridgewater College W, 3-0 3 - 5 7 - 3
Nov 3 at Rochester Community and Technical College L, 3-1 4 - 7 6 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 102 1145 11.23 617 3766 .140 909 8.91 1616.5 15.8
Conference 12 46 520 11.30 234 1751 .163 416 9.04 722.5 15.7
Exhibition - - - - - - - - - - -
 
Home 8 30 329 10.97 154 1127 .155 254 8.47 471.5 15.7
Away 10 38 471 12.39 211 1574 .165 380 10.00 644.0 16.9
Neutral 9 34 345 10.15 252 1065 .087 275 8.09 501.0 14.7
 
Wins 19 72 848 11.78 439 2640 .155 659 9.15 1225.5 17.0
Losses 8 30 297 9.90 178 1126 .106 250 8.33 391.0 13.0
 
August 7 27 251 9.30 132 922 .129 210 7.78 344.0 12.7
September 11 40 458 11.45 188 1425 .189 357 8.93 646.0 16.1
October 7 28 355 12.68 153 1213 .167 275 9.82 510.5 18.2
November 2 7 81 11.57 144 206 -.306 67 9.57 116.0 16.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 102 2131 20.89 194 155 272 2.66
Conference 12 46 945 20.54 79 59 109 2.36
Exhibition - - - - - - - -
 
Home 8 30 573 19.10 58 45 81 2.68
Away 10 38 870 22.89 77 62 108 2.84
Neutral 9 34 688 20.24 59 48 83 2.44
 
Wins 19 72 1508 20.94 150 121 211 2.92
Losses 8 30 623 20.77 44 34 61 2.03
 
August 7 27 535 19.81 33 26 46 1.70
September 11 40 799 19.98 73 54 100 2.50
October 7 28 629 22.46 72 61 103 3.66
November 2 7 168 24.00 16 14 23 3.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 102 - 200 1.96 203 - 158
Conference 12 46 - 94 2.04 89 - 56
Exhibition - - - - - - - -
 
Home 8 30 - 62 2.07 61 - 41
Away 10 38 - 65 1.71 74 - 66
Neutral 9 34 - 73 2.15 68 - 51
 
Wins 19 72 - 167 2.32 155 - 103
Losses 8 30 - 33 1.10 48 - 55
 
August 7 27 - 47 1.74 51 - 42
September 11 40 - 88 2.20 78 - 61
October 7 28 - 53 1.89 61 - 46
November 2 7 - 12 1.71 13 - 9
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Mayville State JV L, 3-0 0
Aug 24 vs. Rainy River Community College W, 3-0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 0
Aug 25 vs. Itasca Community College W, 3-1 0
Aug 25 vs. Northland Community & Technical College W, 3-2 0
Aug 29 North Dakota State College of Science L, 3-0 0
Aug 31 Minnesota West Community & Technical College L, 3-2 0
Sep 5 at Ridgewater College L, 3-2 0
Sep 7 vs. Ellsworth Community College W, 3-2 0
Sep 7 vs. Harper College W, 3-1 0
Sep 8 vs. Williston State College W, 3-0 0
Sep 8 vs. Bethel JV W, 3-0 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 0
Sep 19 Concordia College JV W, 3-1 0
Sep 21 at Rochester Community and Technical College L, 3-0 0
Sep 22 at Western Technical College W, 3-1 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 0
Oct 3 Ridgewater College W, 3-2 0
Oct 10 at Oak Hills Christian College W, 3-0 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 0
Oct 15 at Concordia College JV W, 3-2 0
Oct 17 Bethel College JV   -
Oct 24 St. Cloud Technical & Community College W, 3-0 0
Oct 26 Western Technical College W, 3-1 0
Oct 27 Rochester Community and Technical College L, 3-0 0
Nov 2 vs. Ridgewater College W, 3-0 0
Nov 3 at Rochester Community and Technical College L, 3-1 0