m
26
k/s
0.11
h %
-.037
a/s
0.07
b/s
0.00
sa/s
0.16
d/s
2.24
Player Stats
  Overall Conference
Matches 26 12
Sets 98 46
Kills 11 5
Kills per set 0.11 0.11
Errors 14 8
Total Attacks 82 39
Total Attacks per set 0.84 0.85
Hitting Percentage -.037 -.077
Assists 7 5
Assists per set 0.07 0.11
Service Total Attempts 0 0
Service Aces 16 12
Service Errors 18 13
Service Aces per set 0.16 0.26
Receptions 317 165
Reception Errors 21 13
Digs 220 109
Digs per set 2.24 2.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 17.0
Points per set 0.3 0.4
Matches started 10 6
Recent Results
Date Opponent Result
Oct 17 Bethel College JV
Oct 24 St. Cloud Technical & Community College W, 3-0
Oct 26 Western Technical College W, 3-1
Oct 27 Rochester Community and Technical College L, 3-0
Nov 2 vs. Ridgewater College W, 3-0
Nov 3 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 - 3 1 1 4 .000 0 1.0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 3 0 1 2 -.500 0 0.0
Aug 25 vs. Itasca Community College W, 3-1 - 4 1 0 6 .167 0 1.0
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 1 0 2 .500 0 1.0
Aug 29 North Dakota State College of Science L, 3-0 - 3 0 1 5 -.200 0 0.0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 5 0 0 3 .000 1 0.0
Sep 5 at Ridgewater College L, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 7 vs. Harper College W, 3-1 - 4 1 1 4 .000 0 1.0
Sep 8 vs. Williston State College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 8 vs. Bethel JV W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 1 1 2 .000 0 1.0
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 19 Concordia College JV W, 3-1 - 4 0 0 3 .000 0 1.0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 22 at Western Technical College W, 3-1 1 4 0 1 4 -.250 2 2.0
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 3 Ridgewater College W, 3-2 - 5 0 1 4 -.250 1 0.0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 1 0 3 .333 1 1.0
Oct 15 at Concordia College JV W, 3-2 1 5 1 0 4 .250 1 1.0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 0 0 3 .000 0 4.0
Oct 26 Western Technical College W, 3-1 1 4 2 3 9 -.111 0 7.0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 1 4 -.250 0 1.0
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 1 1 -1.000 0 1.0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 0 3 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 - 3 3 0 0 0 0 0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 3 2 0 0 0 0 0
Aug 25 vs. Itasca Community College W, 3-1 - 4 12 0 0 0 0 0
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 7 0 0 0 0 0
Aug 29 North Dakota State College of Science L, 3-0 - 3 7 0 0 0 0 0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 5 12 0 0 0 0 0
Sep 5 at Ridgewater College L, 3-2 - 5 12 0 0 0 0 0
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 7 vs. Harper College W, 3-1 - 4 15 0 0 0 0 0
Sep 8 vs. Williston State College W, 3-0 - 3 2 0 0 0 0 0
Sep 8 vs. Bethel JV W, 3-0 - 3 5 0 0 0 0 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 19 Concordia College JV W, 3-1 - 4 7 0 0 0 0 0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Western Technical College W, 3-1 1 4 11 0 0 0 0 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 3 Ridgewater College W, 3-2 - 5 12 0 0 0 0 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 10 0 0 0 0 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 11 0 0 0 0 0
Oct 15 at Concordia College JV W, 3-2 1 5 10 0 0 0 0 0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 26 Western Technical College W, 3-1 1 4 12 0 0 0 0 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 8 0 0 0 0 0
Nov 2 vs. Ridgewater College W, 3-0 1 3 7 0 0 0 0 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 - 3 0 0 0 13 0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 3 0 0 0 6 1
Aug 25 vs. Itasca Community College W, 3-1 - 4 0 0 0 15 1
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 0 0 0 13 1
Aug 29 North Dakota State College of Science L, 3-0 - 3 0 0 1 7 0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 22 2
Sep 5 at Ridgewater College L, 3-2 - 5 0 0 0 19 2
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 0 0 0 14 0
Sep 7 vs. Harper College W, 3-1 - 4 0 0 0 10 1
Sep 8 vs. Williston State College W, 3-0 - 3 0 0 0 6 0
Sep 8 vs. Bethel JV W, 3-0 - 3 0 0 0 2 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 8 1
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 1 0
Sep 19 Concordia College JV W, 3-1 - 4 0 1 0 11 1
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 0 0 2 22 2
Sep 22 at Western Technical College W, 3-1 1 4 0 2 1 18 1
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 7 1
Oct 3 Ridgewater College W, 3-2 - 5 0 0 0 8 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 0 1 8 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 0 0 3 17 1
Oct 15 at Concordia College JV W, 3-2 1 5 0 0 1 20 3
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 0 4 2 12 1
Oct 26 Western Technical College W, 3-1 1 4 0 5 4 16 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 1 1 15 2
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 1 2 12 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 2 0 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 98 11 0.11 14 82 0.84 -.037 7 0.07 27.0 0.3
Total 26 98 11 0.11 14 82 0.84 -.037 7 0.07 27.0 0.3
  m s digs d/s bs ba tot b/s
2018-19 26 98 220 2.24 0 0 0 0.00
Total 26 98 220 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 26 98 0 16 0.16 18 317 21
Total 26 98 0 16 0.16 18 317 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 98 11 0.11 14 82 0.84 -.037 7 0.07 27.0 0.3
Conference 12 46 5 0.11 8 39 0.85 -.077 5 0.11 17.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 30 2 0.07 6 33 1.10 -.121 2 0.07 13.0 0.4
Away 10 38 5 0.13 5 27 0.71 .000 5 0.13 9.0 0.2
Neutral 8 30 4 0.13 3 22 0.73 .045 0 0.00 5.0 0.2
                         
Wins 18 69 10 0.14 9 58 0.84 .017 5 0.07 23.0 0.3
Losses 8 29 1 0.03 5 24 0.83 -.167 2 0.07 4.0 0.1
                         
August 6 23 3 0.13 3 22 0.96 .000 1 0.04 3.0 0.1
September 11 40 4 0.10 4 27 0.68 .000 2 0.05 7.0 0.2
October 7 28 4 0.14 6 29 1.04 -.069 3 0.11 14.0 0.5
November 2 7 0 0.00 1 4 0.57 -.250 1 0.14 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 98 220 2.24 0 0 0 0.00
Conference 12 46 109 2.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 30 71 2.37 0 0 0 0.00
Away 10 38 90 2.37 0 0 0 0.00
Neutral 8 30 59 1.97 0 0 0 0.00
                 
Wins 18 69 153 2.22 0 0 0 0.00
Losses 8 29 67 2.31 0 0 0 0.00
                 
August 6 23 43 1.87 0 0 0 0.00
September 11 40 85 2.13 0 0 0 0.00
October 7 28 70 2.50 0 0 0 0.00
November 2 7 22 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 98 0 16 0.16 18 317 21
Conference 12 46 0 12 0.26 13 165 13
Exhibition - - - - - - - -
                 
Home 8 30 0 11 0.37 8 92 6
Away 10 38 0 4 0.11 8 147 11
Neutral 8 30 0 1 0.03 2 78 4
                 
Wins 18 69 0 13 0.19 14 198 12
Losses 8 29 0 3 0.10 4 119 9
                 
August 6 23 0 0 0.00 1 76 5
September 11 40 0 3 0.07 3 118 9
October 7 28 0 10 0.36 12 96 7
November 2 7 0 3 0.43 2 27 0