Rick Groce
gp
9
yds
262
yds/g
29.1
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 18 | 12 |
| Yards | 262 | 203 |
| Yards per game | 29.1 | 33.8 |
| Yards per catch | 14.6 | 16.9 |
| Touchdowns | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 4 | 41 | 10.3 | 15 | 1 | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 4 | 107 | 26.8 | 49 | 1 | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 3 | 26 | 8.7 | 14 | 1 | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 4 | 66 | 16.5 | 22 | 1 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | - | 41 | - | - | 41 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | - | 107 | - | - | 107 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | - | 26 | - | - | 26 |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | - | 4 | - | - | 4 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | - | 66 | - | - | 66 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | - | 18 | - | - | 18 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 1 | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 2.0 | 262 | 29.1 | 14.6 | 4 | 49 |
| Conference | 6 | 12 | 2.0 | 203 | 33.8 | 16.9 | 3 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 2.2 | 129 | 25.8 | 11.7 | 2 | 22 |
| Away | 4 | 7 | 1.8 | 133 | 33.3 | 19.0 | 2 | 49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 2.8 | 258 | 43.0 | 15.2 | 4 | 49 |
| Losses | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| August | 1 | 4 | 4.0 | 41 | 41.0 | 10.3 | 1 | 15 |
| September | 4 | 8 | 2.0 | 137 | 34.3 | 17.1 | 2 | 49 |
| October | 4 | 6 | 1.5 | 84 | 21.0 | 14.0 | 1 | 22 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 262 | - | - | 262 | 29.1 |
| Conference | 6 | - | 203 | - | - | 203 | 33.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 129 | - | - | 129 | 25.8 |
| Away | 4 | - | 133 | - | - | 133 | 33.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 258 | - | - | 258 | 43.0 |
| Losses | 3 | - | 4 | - | - | 4 | 1.3 |
| August | 1 | - | 41 | - | - | 41 | 41.0 |
| September | 4 | - | 137 | - | - | 137 | 34.3 |
| October | 4 | - | 84 | - | - | 84 | 21.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
