|
MN West at MN State Fergus Falls - Fergus Falls, MN 2021-08-28 - 16:40 |
|
|
Minnesota West Community & Technical College
18 |
Minnesota State Community and Technical College
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( 0-1) | 8 | 10 | 0 | 0 | 18 |
| Minnesota State Community and Technical College ( 1-0) | 0 | 15 | 14 | 14 | 43 |
| Fergus Falls, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Minnesota State Community and Technical College |
|---|---|---|---|
| 1 | 06:13 | Minnesota West Community & Technical College - Nate HAYDEN Passes to Unknown INTERCEPTED by Kwesi Hooks at the MNW 26 TOUCHDOWN, clock 06:13 (2 pt conversion pass by Ian Stammer is good). | 8 - 0 |
| 2 | 13:03 | Minnesota State Community and Technical College - Nate HAYDEN Passes to Rick GROCE COMPLETE TOUCHDOWN, clock 13:03 (2 pt conversion pass by Zion Dove is good). | 8 - 8 |
| 2 | 10:35 | Minnesota State Community and Technical College - Nate HAYDEN Passes to Jallah ZEZE COMPLETE TOUCHDOWN, clock 10:35 (Carsen McKnight kick is good). | 8 - 15 |
| 2 | 07:34 | Minnesota West Community & Technical College - Brock Starlley Passes to Ian Stammer COMPLETE TOUCHDOWN, clock 07:34 (2 pt conversion pass by Derrick Spencer is good). | 16 - 15 |
| 2 | 03:46 | Minnesota State Community and Technical College - Team safety | 18 - 15 |
| 3 | 11:28 | Minnesota State Community and Technical College - Rondarius GREGORY Carries(Hand Off) SAFETY, clock 03:46 (Carsen McKnight kick is good). | 18 - 22 |
| 3 | 04:16 | Minnesota State Community and Technical College - Punt by Ian Stammer blocked by Danny DISTERHAFT recovered by Preston PUNI TOUCHDOWN, clock 11:28 (Carsen McKnight kick is good). | 18 - 29 |
| 4 | 12:31 | Minnesota State Community and Technical College - Nate HAYDEN Passes to Fredrick BROWN COMPLETE TOUCHDOWN, clock 04:16 (Carsen McKnight kick is good). | 18 - 36 |
| 4 | 07:59 | Minnesota State Community and Technical College - Rondarius GREGORY Carries(Hand Off) TOUCHDOWN, clock 12:31 (Carsen McKnight kick is good). | 18 - 43 |
| Minnesota West Community & Technical College | Statistics | Minnesota State Community and Technical College |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 7 4 1 |
Passing Rushing Penalty |
14 8 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 309 | TOTAL OFFENSE | 480 |
| 56 5.52 |
Total Offensive Plays Average gain per play |
68 7.06 |
| 274 | NET YARDS PASSING | 411 |
| 16-31
8.8 3-31 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-44
9.3 4-43 1 |
| 35 | NET YARDS RUSHING | 69 |
| 25 1.4 |
Rushing Attempts Average gain per rush |
24 2.9 |
| 7-156 | PUNTS: Number-Yards | 1-48 |
| 22.3 | Average | 48.0 |
| 168 | TOTAL RETURN YARDS | 55 |
| 0-0 7-94 1-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 3-30 4-0 |
| 5-53 | PENALTIES: Number-Yards | 11-90 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-43 | SACKS: Number-Yards | 3-31 |
| 1-74 | INTERCEPTIONS: Number-Yards | 4-0 |
| 37:08 | TIME OF POSSESSION | 101:04 |
Minnesota West Community & Technical College |
Minnesota State Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ke'untay Felton | 5 | 5 | 10 | 1 - 8 | 3.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Kendrick Gordon | 4 | 5 | 9 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Arekel McLaughlin | 3 | 5 | 8 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Demount Epps | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Kent Lais | 2 | 5 | 7 | - | 1 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kwesi Hooks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-74 | 0 | 0 | |
| 3 | Keanan Harris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Noah Tyler | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Josh Okere | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 21 | Tate Gaul | 1 | 2 | 3 | 1 - 12 | 1.5 - 13.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Duvaughn Williams | 1 | 1 | 2 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Michael Hall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Izaya Atkinson | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Ricky Jackson | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Billy Trees | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 36 | 68 | 4 - 43 | 10.5 - 75 | 0 | 0-0 | 1-74 | 3 | 0 | ||
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Matthew Croteau | 5 | 3 | 8 | 1 - 14 | 3 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cheo Trotter | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Logan Burress | 3 | 1 | 4 | 2 - 17 | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Joshua Mitchell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| 21 | Alieu Conteh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 36 | Lakaydran DeMario Gaines Jr | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Isaiah Griffin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Bushiri Kisubi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Will Derrick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Preston Puni | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | William Watkins Jr. | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | William Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 26 | Joey Demarco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Trey Barry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ellias Treloggen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Danny Disterhaft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 27 | 14 | 41 | 3 - 31 | 6 - 35 | 0 | 0-0 | 4-0 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
