Nate Hayden
gp
9
yds
2546
td
18
yds/g
282.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 180 | 115 |
| Attempts | 326 | 222 |
| Completion % | 55.2% | 51.8% |
| Yards | 2546 | 1732 |
| Yards per game | 282.9 | 288.7 |
| Yards per attempt | 7.8 | 7.8 |
| Touchdowns | 18 | 12 |
| Interceptions | 14 | 10 |
| Sacks | 10 | 7 |
| Yards lost | 102 | 67 |
| Pass Efficiency | 130.4 | 126.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 31 | 42 | 73.8% | 397 | 9.5 | 4 | 1 | 3 | 35 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 23 | 38 | 60.5% | 339 | 8.9 | 3 | 2 | 3 | 35 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 19 | 50 | 38.0% | 331 | 6.6 | 3 | 1 | 0 | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 5 | 10 | 50.0% | 96 | 9.6 | 1 | 2 | 0 | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 20 | 33 | 60.6% | 308 | 9.3 | 1 | 1 | 0 | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 28 | 47 | 59.6% | 377 | 8.0 | 4 | 2 | 0 | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 20 | 44 | 45.5% | 281 | 6.4 | 0 | 2 | 4 | 32 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 14 | 27 | 51.9% | 192 | 7.1 | 1 | 2 | 0 | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 20 | 35 | 57.1% | 225 | 6.4 | 1 | 1 | 0 | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 3 | -35 | -11.7 | 0 | 0 | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 6 | -30 | -5.0 | 9 | 0 | 1 | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 7 | -73 | -10.4 | 0 | 0 | 1 | 1 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 4 | -32 | -8.0 | 0 | 0 | 1 | 1 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 5 | -34 | -6.8 | 0 | 0 | 1 | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 3 | -22 | -7.3 | 0 | 0 | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 1 | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 1 | 1 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | 1 | 1 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 1 | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | 0 | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 6 | 180 | 30.0 | 64 | 1 | 0 | 0 | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | -35 | - | - | - | -35 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | -30 | - | - | - | -30 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | 3 | - | - | - | 3 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | -73 | - | - | - | -73 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | 5 | - | - | - | 5 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | -32 | - | - | - | -32 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | -34 | - | - | - | -34 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 1 | -22 | - | - | - | -22 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 180 | 326 | 55.2% | 2546 | 282.9 | 7.8 | 18 | 14 | 84 | 130.4 |
| Total | 9 | 180 | 326 | 55.2% | 2546 | 282.9 | 7.8 | 18 | 14 | 84 | 130.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 30 | -218 | -24.2 | -7.3 | 0 | 9 | 4 | 2 |
| Total | 9 | 30 | -218 | -24.2 | -7.3 | 0 | 9 | 4 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 9 | 283 | 31.4 | 64 | 2 | 0 | 0 | 0 |
| Total | 9 | 9 | 283 | 31.4 | 64 | 2 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | -218 | - | - | - | -218 | -24.2 |
| Total | 9 | -218 | - | - | - | -218 | -24.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 180 | 326 | 55.2% | 2546 | 282.9 | 7.8 | 18 | 14 | 84 | 130.4 |
| Conference | 6 | 115 | 222 | 51.8% | 1732 | 288.7 | 7.8 | 12 | 10 | 84 | 126.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 92 | 166 | 55.4% | 1297 | 324.3 | 7.8 | 12 | 6 | 62 | 137.7 |
| Away | 5 | 88 | 160 | 55.0% | 1249 | 249.8 | 7.8 | 6 | 8 | 84 | 122.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | 121 | 199 | 60.8% | 1626 | 271.0 | 8.2 | 14 | 10 | 84 | 142.6 |
| Losses | 3 | 59 | 127 | 46.5% | 920 | 306.7 | 7.2 | 4 | 4 | 82 | 111.4 |
| August | 1 | 31 | 42 | 73.8% | 397 | 397.0 | 9.5 | 4 | 1 | 62 | 179.9 |
| September | 3 | 47 | 98 | 48.0% | 766 | 255.3 | 7.8 | 7 | 5 | 84 | 127.0 |
| October | 5 | 102 | 186 | 54.8% | 1383 | 276.6 | 7.4 | 7 | 8 | 82 | 121.1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | -218 | -24.2 | -7.3 | 0 | 9 | 4 | 2 |
| Conference | 6 | 19 | -127 | -21.2 | -6.7 | 0 | 9 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | -61 | -15.3 | -6.1 | 0 | 5 | 1 | 0 |
| Away | 5 | 20 | -157 | -31.4 | -7.8 | 0 | 9 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | -116 | -19.3 | -6.4 | 0 | 9 | 2 | 0 |
| Losses | 3 | 12 | -102 | -34.0 | -8.5 | 0 | 3 | 2 | 2 |
| August | 1 | 3 | -35 | -35.0 | -11.7 | 0 | 0 | - | - |
| September | 3 | 7 | -27 | -9.0 | -3.9 | 0 | 9 | 1 | 0 |
| October | 5 | 20 | -156 | -31.2 | -7.8 | 0 | 5 | 3 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 |
| August | 1 | - | - | - | - | 0 | 0 | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 283 | 31.4 | 64 | 2 | 0 | 0 | 0 |
| Conference | 6 | 7 | 217 | 31.0 | 64 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 103 | 34.3 | 48 | 1 | 0 | 0 | 0 |
| Away | 5 | 6 | 180 | 30.0 | 64 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 66 | 33.0 | 48 | 1 | 0 | 0 | 0 |
| Losses | 3 | 7 | 217 | 31.0 | 64 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 | 0 |
| September | 3 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| October | 5 | 7 | 198 | 28.3 | 64 | 1 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | -218 | - | - | - | -218 | -24.2 |
| Conference | 6 | -127 | - | - | - | -127 | -21.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | -61 | - | - | - | -61 | -15.3 |
| Away | 5 | -157 | - | - | - | -157 | -31.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | -116 | - | - | - | -116 | -19.3 |
| Losses | 3 | -102 | - | - | - | -102 | -34.0 |
| August | 1 | -35 | - | - | - | -35 | -35.0 |
| September | 3 | -27 | - | - | - | -27 | -9.0 |
| October | 5 | -156 | - | - | - | -156 | -31.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
