Brad Young
gp
4
yds
309
td
3
yds/g
77.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 26 | 24 |
| Attempts | 42 | 40 |
| Completion % | 61.9% | 60.0% |
| Yards | 309 | 295 |
| Yards per game | 77.3 | 98.3 |
| Yards per attempt | 7.4 | 7.4 |
| Touchdowns | 3 | 3 |
| Interceptions | 4 | 4 |
| Sacks | 1 | 0 |
| Yards lost | 8 | 0 |
| Pass Efficiency | 128.2 | 126.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 2 | 2 | 100.0% | 14 | 7.0 | 0 | 0 | 1 | 8 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 21 | 34 | 61.8% | 195 | 5.7 | 2 | 4 | 0 | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | 3 | 6 | 50.0% | 100 | 16.7 | 1 | 0 | 0 | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 2 | -6 | -3.0 | 2 | 0 | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 9 | 20 | 2.2 | 20 | 0 | 2 | 1 |
| Sep 25 | Itasca Community College | L, 43-40 | 4 | 7 | 1.8 | 5 | 2 | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 2 | 1 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | -6 | - | - | - | -6 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | 20 | - | - | - | 20 |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | 7 | - | - | - | 7 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 26 | 42 | 61.9% | 309 | 77.3 | 7.4 | 3 | 4 | 99 | 128.2 |
| Total | 4 | 26 | 42 | 61.9% | 309 | 77.3 | 7.4 | 3 | 4 | 99 | 128.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 15 | 21 | 5.3 | 1.4 | 2 | 20 | 2 | 1 |
| Total | 4 | 15 | 21 | 5.3 | 1.4 | 2 | 20 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 21 | - | - | - | 21 | 5.3 |
| Total | 4 | 21 | - | - | - | 21 | 5.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 26 | 42 | 61.9% | 309 | 77.3 | 7.4 | 3 | 4 | 99 | 128.2 |
| Conference | 3 | 24 | 40 | 60.0% | 295 | 98.3 | 7.4 | 3 | 4 | 99 | 126.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | 5 | 8 | 62.5% | 114 | 57.0 | 14.3 | 1 | 0 | 99 | 223.4 |
| Away | 2 | 21 | 34 | 61.8% | 195 | 97.5 | 5.7 | 2 | 4 | 27 | 105.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | 23 | 36 | 63.9% | 209 | 69.7 | 5.8 | 2 | 4 | 27 | 108.8 |
| Losses | 1 | 3 | 6 | 50.0% | 100 | 100.0 | 16.7 | 1 | 0 | 99 | 245.0 |
| August | 1 | 2 | 2 | 100.0% | 14 | 14.0 | 7.0 | 0 | 0 | 8 | 158.8 |
| September | 3 | 24 | 40 | 60.0% | 295 | 98.3 | 7.4 | 3 | 4 | 99 | 126.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 21 | 5.3 | 1.4 | 2 | 20 | 2 | 1 |
| Conference | 3 | 13 | 27 | 9.0 | 2.1 | 2 | 20 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 0.5 | 0.2 | 2 | 5 | - | - |
| Away | 2 | 9 | 20 | 10.0 | 2.2 | 0 | 20 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 14 | 4.7 | 1.3 | 0 | 20 | 2 | 1 |
| Losses | 1 | 4 | 7 | 7.0 | 1.8 | 2 | 5 | - | - |
| August | 1 | 2 | -6 | -6.0 | -3.0 | 0 | 2 | - | - |
| September | 3 | 13 | 27 | 9.0 | 2.1 | 2 | 20 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 21 | - | - | - | 21 | 5.3 |
| Conference | 3 | 27 | - | - | - | 27 | 9.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 1 | - | - | - | 1 | .5 |
| Away | 2 | 20 | - | - | - | 20 | 10.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 14 | - | - | - | 14 | 4.7 |
| Losses | 1 | 7 | - | - | - | 7 | 7.0 |
| August | 1 | -6 | - | - | - | -6 | -6.0 |
| September | 3 | 27 | - | - | - | 27 | 9.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
