Alieu Conteh
gp
10
tk
32.0
sac
0.0
int
7
ffum
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 20 | 15 |
| Assists | 12 | 6 |
| Tackles | 32.0 | 21.0 |
| Tackles per game | 3.2 | 3.0 |
| Sacks | 0.0 | 0.0 |
| Sack yards | 0 | 0 |
| Interceptions | 7 | 4 |
| Returned for touchdown | 1 | 0 |
| Fumble recoveries | 0 | 0 |
| Fumble return TDs | - | - |
| Tackle for loss | 2.5 | 2.5 |
| Tackle for loss yards | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 2 | 87 | 43.5 | 0 | 1 | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 2 | 110 | 55.0 | 89 | 1 | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | 3 | 55 | 18.3 | 37 | 0 | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 4 | 87 | 21.8 | 41 | 0 | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 3 | 61 | 20.3 | 41 | 0 | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 2 | 60 | 30.0 | 55 | 0 | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 2 | 56 | 28.0 | 41 | 0 | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | - | - | - | 17 | 17 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | - | - | - | 87 | 87 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | - | - | - | 110 | 110 |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | - | - | - | 55 | 55 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | - | - | - | 87 | 87 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | - | - | - | 61 | 61 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | - | - | - | 60 | 60 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | - | - | - | 56 | 56 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 1 | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 0 | - | - | 0 | - | 0 | - | - | - | 0 | 0 | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 0 | - | - | - | - | 0 | - | - | - | 0 | 0 | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 6 | - | - | 1 | - | 0 | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 0 | - | - | 0 | - | - | - | - | - | 0 | 0 | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 0 | - | - | 0 | - | 1 | - | - | - | - | 0 | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | 2 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 4 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 17 | 0 | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 3 | 1 | 4.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 3 | 3 | 6.0 | - | - | 0.5 | 3 | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 29 | 0 | 1 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | 0 | 1.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 54 | 1 | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 533 | 28.1 | 2 | 89 | - | - | - | - | - |
| Conference | 16 | 460 | 28.8 | 2 | 89 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 276 | 25.1 | 1 | 41 | - | - | - | - | - |
| Away | 8 | 257 | 32.1 | 1 | 89 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 244 | 30.5 | 1 | 89 | - | - | - | - | - |
| Losses | 11 | 289 | 26.3 | 1 | 55 | - | - | - | - | - |
| August | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| September | 7 | 252 | 36.0 | 2 | 89 | - | - | - | - | - |
| October | 11 | 264 | 24.0 | 0 | 55 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | 533 | 533 | 53.3 |
| Conference | 7 | - | - | - | 460 | 460 | 65.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | - | - | 276 | 276 | 55.2 |
| Away | 5 | - | - | - | 257 | 257 | 51.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | - | - | 244 | 244 | 40.7 |
| Losses | 4 | - | - | - | 289 | 289 | 72.3 |
| August | 1 | - | - | - | 17 | 17 | 17.0 |
| September | 4 | - | - | - | 252 | 252 | 63.0 |
| October | 5 | - | - | - | 264 | 264 | 52.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | - | - | 2 | - | 1 | - | - | - | - | 0 |
| Conference | 12 | 1.7 | - | - | 2 | - | 0 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | - | 1 | - | 1 | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | - | 1 | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | - | - | 1 | - | 1 | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | - | 1 | - | 0 | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| September | 12 | 3.0 | - | - | 2 | - | 0 | - | - | - | - | 0 |
| October | 6 | 1.2 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 12 | 32.0 | 3.2 | 0.0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 7 | 100 | 5 | 0 |
| Conference | 7 | 15 | 6 | 21.0 | 3.0 | 0.0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 4 | 46 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 7 | 15.0 | 3.0 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 4 | 83 | 1 | 0 |
| Away | 5 | 12 | 5 | 17.0 | 3.4 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 3 | 17 | 4 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 10 | 24.0 | 4.0 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 6 | 100 | 3 | 0 |
| Losses | 4 | 6 | 2 | 8.0 | 2.0 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| August | 1 | 1 | 2 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| September | 4 | 12 | 4 | 16.0 | 4.0 | 0.0 | 0 | 1.5 | 6 | 0 | 0 | 0 | 3 | 17 | 2 | 0 |
| October | 5 | 7 | 6 | 13.0 | 2.6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 83 | 3 | 0 |
