Jallah Zeze
gp
10
yds
537
yds/g
53.7
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 30 | 22 |
| Yards | 537 | 381 |
| Yards per game | 53.7 | 54.4 |
| Yards per catch | 17.9 | 17.3 |
| Touchdowns | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | -9 | -9.0 | 0 | 0 | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 5 | 115 | 23.0 | 62 | 2 | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 3 | 18 | 6.0 | 12 | 0 | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 4 | 104 | 26.0 | 60 | 2 | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 3 | 19 | 6.3 | 11 | 0 | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | 60 | 60.0 | 60 | 1 | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 3 | 31 | 10.3 | 12 | 0 | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 4 | 74 | 18.5 | 36 | 1 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 4 | 75 | 18.8 | 42 | 0 | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 3 | 41 | 13.7 | 0 | 0 | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | - | 115 | - | - | 115 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | - | 18 | - | - | 18 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | - | 104 | - | - | 104 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | - | 19 | - | - | 19 |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | - | 60 | - | - | 60 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | - | 31 | - | - | 31 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | - | 74 | - | - | 74 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | - | 75 | - | - | 75 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | -9 | - | - | - | -9 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 1 | - | 41 | - | - | 41 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | 2 | 3.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | 2 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | - | - |
| Total | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 30 | 3.0 | 537 | 53.7 | 17.9 | 6 | 62 |
| Total | 10 | 30 | 3.0 | 537 | 53.7 | 17.9 | 6 | 62 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | -9 | 537 | - | - | 528 | 52.8 |
| Total | 10 | -9 | 537 | - | - | 528 | 52.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| Total | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 3 | 8.0 | .8 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| Total | 10 | 5 | 3 | 8.0 | .8 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | -9 | -1.5 | -9.0 | 0 | 0 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 3.0 | 537 | 53.7 | 17.9 | 6 | 62 |
| Conference | 7 | 22 | 3.1 | 381 | 54.4 | 17.3 | 4 | 60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2.8 | 353 | 70.6 | 25.2 | 6 | 62 |
| Away | 5 | 16 | 3.2 | 184 | 36.8 | 11.5 | 0 | 42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 3.0 | 267 | 44.5 | 14.8 | 3 | 62 |
| Losses | 4 | 12 | 3.0 | 270 | 67.5 | 22.5 | 3 | 60 |
| August | 1 | 5 | 5.0 | 115 | 115.0 | 23.0 | 2 | 62 |
| September | 4 | 11 | 2.8 | 201 | 50.3 | 18.3 | 3 | 60 |
| October | 5 | 14 | 2.8 | 221 | 44.2 | 15.8 | 1 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | -9 | 537 | - | - | 528 | 52.8 |
| Conference | 7 | - | 381 | - | - | 381 | 54.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | -9 | 353 | - | - | 344 | 68.8 |
| Away | 5 | - | 184 | - | - | 184 | 36.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | -9 | 267 | - | - | 258 | 43.0 |
| Losses | 4 | - | 270 | - | - | 270 | 67.5 |
| August | 1 | - | 115 | - | - | 115 | 115.0 |
| September | 4 | - | 201 | - | - | 201 | 50.3 |
| October | 5 | -9 | 221 | - | - | 212 | 42.4 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 7.2 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| Losses | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 3 | 8.0 | .8 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| Conference | 7 | 5 | 3 | 8.0 | 1.1 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| Away | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
| Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 2 | 3.0 | .6 | - | - | 1.0 | 5 | - | - | - | - | - | 2 | - |
