Carson Bussell
-
- Height:
- 5'11"
-
- Weight:
- 195
-
- Hometown:
- Rapid City, SD
-
- Position:
- C/1B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- New Underwood HS
-
- gp
- 31
-
- avg
- .228
-
- hr
- 0
-
- rbi
- 17
-
- r
- 6
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 97 | 51 |
| At Bats | 92 | 48 |
| Runs | 6 | 2 |
| Hits | 21 | 9 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 7 |
| Total bases | 25 | 9 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 20 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .228 | .188 |
| On Base Percentage | .268 | .235 |
| Slugging Percentage | .272 | .188 |
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Minnesota North College-Rainy River | |
| Apr 30 | at Minnesota North College-Rainy River | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 |
| May 3 | Anoka-Ramsey Community College | L, 4-2 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 3 | 0 | 1 | - | 1 | - | - | 1 | 1 | .000 | .000 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 1 | 3 | 1 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 1 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | 1 | 7 | 5 | 0 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 12 | 8 | 2 | 2 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 4 | 3 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 92 | 21 | 17 | 5 | 4 | 0 | 0 | 4 | 20 | .228 | .268 | .272 | 0 | 0 | 0 | 1 | 5 | 1 | 5.00 | 97 |
| 2025-26 | 36 | 109 | 29 | 11 | 10 | 7 | 0 | 0 | 7 | 18 | .266 | .331 | .330 | 1 | 1 | 0 | - | 0 | - | - | 121 |
| Total | 67 | 201 | 50 | 28 | 15 | 11 | 0 | 0 | 11 | 38 | .249 | .303 | .303 | 1 | 1 | 0 | 1 | 5 | 1 | 5.00 | 218 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
