Official Volleyball Box Score
Trinity Bible (N.D.) at Minnesota State Community and Technical College
10/1/2024 at 6:00 PM
@ Fergus Falls
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 11 | 0 | 31 | .355 |
| 3 | 14 | 3 | 31 | .355 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 3 | 2 | 0 | 4 | .500 | 29 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lucy Meier * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Felicity LeBlanc * | 3 | 7 | 2 | 24 | .208 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | BrookeLinn Finkelson * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 10.5 |
| 6 | Madison Foss * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Brooklyn Christianson * | 3 | 7 | 2 | 21 | .238 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Katie Hess | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 102 | .304 | 34 | 8 | 5 | 2 | 71 | 3 | 2 | 5 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
