Anya Maack
m
21
k/s
0.75
h %
.088
a/s
0.05
b/s
0.27
sa/s
0.00
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 73 | 48 |
| Kills | 55 | 32 |
| Kills per set | 0.75 | 0.67 |
| Errors | 37 | 22 |
| Total Attacks | 205 | 125 |
| Total Attacks per set | 2.81 | 2.60 |
| Hitting Percentage | .088 | .080 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 17 | 11 |
| Reception Errors | 5 | 2 |
| Digs | 45 | 30 |
| Digs per set | 0.62 | 0.63 |
| Block Solo | 12 | 6 |
| Block Assist | 8 | 7 |
| Block Total | 20 | 13 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 28 | 20 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.0 | 41.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 21 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Western Technical College | W, 3-2 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 |
| Oct 25 | Riverland Community College | W, 3-0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 3.5 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 1 | 4.0 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 31 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 4.0 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 1 | 5.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 4 | 3 | 21 | .048 | 1 | 4.5 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 2 | 3 | 13 | -.077 | 0 | 2.5 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 0 | 7.5 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 4 | 1 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Aug 31 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 55 | 0.75 | 37 | 205 | 2.81 | .088 | 4 | 0.05 | 71.0 | 1.0 |
| Conference | 13 | 48 | 32 | 0.67 | 22 | 125 | 2.60 | .080 | 1 | 0.02 | 41.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 25 | 0.93 | 11 | 80 | 2.96 | .175 | 1 | 0.04 | 31.0 | 1.1 |
| Away | 7 | 27 | 14 | 0.52 | 16 | 70 | 2.59 | -.029 | 1 | 0.04 | 19.5 | 0.7 |
| Neutral | 6 | 19 | 16 | 0.84 | 10 | 55 | 2.89 | .109 | 2 | 0.11 | 20.5 | 1.1 |
| Wins | 16 | 55 | 44 | 0.80 | 21 | 148 | 2.69 | .155 | 3 | 0.05 | 53.5 | 1.0 |
| Losses | 5 | 18 | 11 | 0.61 | 16 | 57 | 3.17 | -.088 | 1 | 0.06 | 17.5 | 1.0 |
| August | 5 | 15 | 12 | 0.80 | 5 | 39 | 2.60 | .179 | 2 | 0.13 | 14.5 | 1.0 |
| September | 7 | 25 | 19 | 0.76 | 13 | 77 | 3.08 | .078 | 2 | 0.08 | 22.0 | 0.9 |
| October | 8 | 29 | 20 | 0.69 | 14 | 73 | 2.52 | .082 | 0 | 0.00 | 28.5 | 1.0 |
| November | 1 | 4 | 4 | 1.00 | 5 | 16 | 4.00 | -.063 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 45 | 0.62 | 12 | 8 | 20 | 0.27 |
| Conference | 13 | 48 | 30 | 0.63 | 6 | 7 | 13 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 0.59 | 4 | 4 | 8 | 0.30 |
| Away | 7 | 27 | 15 | 0.56 | 4 | 3 | 7 | 0.26 |
| Neutral | 6 | 19 | 14 | 0.74 | 4 | 1 | 5 | 0.26 |
| Wins | 16 | 55 | 35 | 0.64 | 6 | 7 | 13 | 0.24 |
| Losses | 5 | 18 | 10 | 0.56 | 6 | 1 | 7 | 0.39 |
| August | 5 | 15 | 10 | 0.67 | 2 | 1 | 3 | 0.20 |
| September | 7 | 25 | 12 | 0.48 | 1 | 4 | 5 | 0.20 |
| October | 8 | 29 | 19 | 0.66 | 7 | 3 | 10 | 0.34 |
| November | 1 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 0 | 0.00 | 0 | 17 | 5 |
| Conference | 13 | 48 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Away | 7 | 27 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| Wins | 16 | 55 | 0 | 0 | 0.00 | 0 | 14 | 4 |
| Losses | 5 | 18 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| August | 5 | 15 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| September | 7 | 25 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 8 | 29 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
