Bailey Marty
m
26
k/s
0.39
h %
.023
a/s
0.32
b/s
0.01
sa/s
0.68
d/s
6.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 93 | 53 |
| Kills | 36 | 12 |
| Kills per set | 0.39 | 0.23 |
| Errors | 31 | 9 |
| Total Attacks | 221 | 89 |
| Total Attacks per set | 2.38 | 1.68 |
| Hitting Percentage | .023 | .034 |
| Assists | 30 | 18 |
| Assists per set | 0.32 | 0.34 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 63 | 43 |
| Service Errors | 29 | 16 |
| Service Aces per set | 0.68 | 0.81 |
| Receptions | 577 | 327 |
| Reception Errors | 29 | 18 |
| Digs | 564 | 332 |
| Digs per set | 6.06 | 6.26 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 100.0 | 55.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Western Technical College | W, 3-2 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 |
| Oct 25 | Riverland Community College | W, 3-0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 1 | 4.0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 6 | 4 | 32 | .063 | 2 | 7.0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 8.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 1 | 10.0 |
| Aug 30 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 31 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 5.0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 5 | 1 | 0 | 8 | .125 | 2 | 2.0 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 2 | 3.0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 1 | 3 | 12 | -.167 | 1 | 4.0 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 2 | 1.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 6.0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 1 | 9 | -.111 | 2 | 3.0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 2 | 3.0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 1 | 1.0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 2 | 1 | 10 | .100 | 0 | 5.0 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 2 | 1.0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 4.0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 8.0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 5.0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 4 | 1 | 11 | .273 | 3 | 5.0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 21 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Harper College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 41 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 35 | 2 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 21 | 2 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Aug 30 | vs. Harper College | W, 3-0 | - | 3 | 0 | 1 | 2 | 23 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | - | 4 | 0 | 3 | 1 | 32 | 2 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 1 |
| Sep 4 | at Ridgewater College | W, 3-1 | - | 4 | 0 | 5 | 1 | 23 | 1 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 39 | 6 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 0 | 3 | 1 | 21 | 1 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 1 |
| Sep 20 | at Riverland Community College | W, 3-0 | - | 3 | 0 | 6 | 1 | 12 | 1 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 3 | 2 | 41 | 1 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 2 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 48 | 4 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 0 | 1 | 1 | 24 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 4 | 1 | 35 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 8 | 0 | 10 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 7 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 1 | 3 | 26 | 2 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 0 | 7 | 2 | 33 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 36 | 0.39 | 31 | 221 | 2.38 | .023 | 30 | 0.32 | 100.0 | 1.1 |
| Conference | 14 | 53 | 12 | 0.23 | 9 | 89 | 1.68 | .034 | 18 | 0.34 | 55.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 10 | 0.36 | 8 | 58 | 2.07 | .034 | 11 | 0.39 | 29.0 | 1.0 |
| Away | 9 | 34 | 4 | 0.12 | 5 | 55 | 1.62 | -.018 | 11 | 0.32 | 28.0 | 0.8 |
| Neutral | 9 | 31 | 22 | 0.71 | 18 | 108 | 3.48 | .037 | 8 | 0.26 | 43.0 | 1.4 |
| Wins | 21 | 74 | 33 | 0.45 | 24 | 179 | 2.42 | .050 | 24 | 0.32 | 80.0 | 1.1 |
| Losses | 5 | 19 | 3 | 0.16 | 7 | 42 | 2.21 | -.095 | 6 | 0.32 | 20.0 | 1.1 |
| August | 8 | 27 | 21 | 0.78 | 17 | 100 | 3.70 | .040 | 7 | 0.26 | 35.0 | 1.3 |
| September | 8 | 30 | 5 | 0.17 | 8 | 60 | 2.00 | -.050 | 13 | 0.43 | 27.0 | 0.9 |
| October | 9 | 32 | 9 | 0.28 | 5 | 53 | 1.66 | .075 | 9 | 0.28 | 30.0 | 0.9 |
| November | 1 | 4 | 1 | 0.25 | 1 | 8 | 2.00 | .000 | 1 | 0.25 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 564 | 6.06 | 1 | 0 | 1 | 0.01 |
| Conference | 14 | 53 | 332 | 6.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 177 | 6.32 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 223 | 6.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 31 | 164 | 5.29 | 1 | 0 | 1 | 0.03 |
| Wins | 21 | 74 | 438 | 5.92 | 1 | 0 | 1 | 0.01 |
| Losses | 5 | 19 | 126 | 6.63 | 0 | 0 | 0 | 0.00 |
| August | 8 | 27 | 136 | 5.04 | 1 | 0 | 1 | 0.04 |
| September | 8 | 30 | 192 | 6.40 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 208 | 6.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 28 | 7.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 63 | 0.68 | 29 | 577 | 29 |
| Conference | 14 | 53 | 0 | 43 | 0.81 | 16 | 327 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 19 | 0.68 | 9 | 159 | 12 |
| Away | 9 | 34 | 0 | 24 | 0.71 | 9 | 227 | 8 |
| Neutral | 9 | 31 | 0 | 20 | 0.65 | 11 | 191 | 9 |
| Wins | 21 | 74 | 0 | 46 | 0.62 | 22 | 431 | 26 |
| Losses | 5 | 19 | 0 | 17 | 0.89 | 7 | 146 | 3 |
| August | 8 | 27 | 0 | 13 | 0.48 | 9 | 158 | 8 |
| September | 8 | 30 | 0 | 22 | 0.73 | 7 | 184 | 11 |
| October | 9 | 32 | 0 | 21 | 0.66 | 11 | 202 | 9 |
| November | 1 | 4 | 0 | 7 | 1.75 | 2 | 33 | 1 |
