Amzie Aho
m
23
k/s
0.88
h %
.056
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 78 | 51 |
| Kills | 69 | 52 |
| Kills per set | 0.88 | 1.02 |
| Errors | 54 | 37 |
| Total Attacks | 267 | 178 |
| Total Attacks per set | 3.42 | 3.49 |
| Hitting Percentage | .056 | .084 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 6 |
| Reception Errors | 3 | 2 |
| Digs | 62 | 45 |
| Digs per set | 0.79 | 0.88 |
| Block Solo | 10 | 5 |
| Block Assist | 3 | 1 |
| Block Total | 13 | 6 |
| Blocks per set | 0.17 | 0.12 |
| Block Errors | 10 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.5 | 57.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 7 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Western Technical College | W, 3-2 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 |
| Oct 25 | Riverland Community College | W, 3-0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 2 | 4 | 14 | -.143 | 0 | 3.0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 7 | 2 | 22 | .227 | 0 | 7.0 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 5 | 3 | 21 | .095 | 0 | 8.0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 2 | 8 | 1 | -6.000 | 0 | 2.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 5 | 4 | 21 | .048 | 0 | 5.0 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 5 | 2 | 24 | .125 | 0 | 5.0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 1 | 6 | 20 | -.250 | 0 | 1.0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 4 | 3 | 6 | .167 | 0 | 4.0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 8 | 4 | 24 | .167 | 0 | 9.5 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 4 | 5 | 24 | -.042 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Harper College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 6 | 3 | 0 | 1 | 3 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 5 | 1 | 1 | 1 | 2 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 69 | 0.88 | 54 | 267 | 3.42 | .056 | 0 | 0.00 | 80.5 | 1.0 |
| Total | 23 | 78 | 69 | 0.88 | 54 | 267 | 3.42 | .056 | 0 | 0.00 | 80.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 62 | 0.79 | 10 | 3 | 13 | 0.17 |
| Total | 23 | 78 | 62 | 0.79 | 10 | 3 | 13 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| Total | 23 | 78 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 69 | 0.88 | 54 | 267 | 3.42 | .056 | 0 | 0.00 | 80.5 | 1.0 |
| Conference | 14 | 51 | 52 | 1.02 | 37 | 178 | 3.49 | .084 | 0 | 0.00 | 57.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 30 | 1.15 | 23 | 89 | 3.42 | .079 | 0 | 0.00 | 32.0 | 1.2 |
| Away | 9 | 34 | 31 | 0.91 | 19 | 123 | 3.62 | .098 | 0 | 0.00 | 37.0 | 1.1 |
| Neutral | 6 | 18 | 8 | 0.44 | 12 | 55 | 3.06 | -.073 | 0 | 0.00 | 11.5 | 0.6 |
| Wins | 18 | 59 | 49 | 0.83 | 38 | 169 | 2.86 | .065 | 0 | 0.00 | 57.5 | 1.0 |
| Losses | 5 | 19 | 20 | 1.05 | 16 | 98 | 5.16 | .041 | 0 | 0.00 | 23.0 | 1.2 |
| August | 5 | 14 | 4 | 0.29 | 7 | 31 | 2.21 | -.097 | 0 | 0.00 | 7.5 | 0.5 |
| September | 8 | 28 | 25 | 0.89 | 12 | 87 | 3.11 | .149 | 0 | 0.00 | 29.5 | 1.1 |
| October | 9 | 32 | 36 | 1.13 | 30 | 125 | 3.91 | .048 | 0 | 0.00 | 39.5 | 1.2 |
| November | 1 | 4 | 4 | 1.00 | 5 | 24 | 6.00 | -.042 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 62 | 0.79 | 10 | 3 | 13 | 0.17 |
| Conference | 14 | 51 | 45 | 0.88 | 5 | 1 | 6 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 22 | 0.85 | 1 | 2 | 3 | 0.12 |
| Away | 9 | 34 | 28 | 0.82 | 6 | 0 | 6 | 0.18 |
| Neutral | 6 | 18 | 12 | 0.67 | 3 | 1 | 4 | 0.22 |
| Wins | 18 | 59 | 48 | 0.81 | 7 | 3 | 10 | 0.17 |
| Losses | 5 | 19 | 14 | 0.74 | 3 | 0 | 3 | 0.16 |
| August | 5 | 14 | 10 | 0.71 | 3 | 1 | 4 | 0.29 |
| September | 8 | 28 | 24 | 0.86 | 4 | 1 | 5 | 0.18 |
| October | 9 | 32 | 26 | 0.81 | 3 | 1 | 4 | 0.13 |
| November | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| Conference | 14 | 51 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 18 | 59 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 8 | 28 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
